Titel | System | Ausgabe | Wertung |
---|
Tony Hawk's Pro Skater 2 | Playstation | 10/2000 | 95 |
Colin McRae Rally 2.0 | Playstation | 07/2000 | 94 |
Tony Hawk's Pro Skater 2 | Dreamcast | 12/2000 | 94 |
The Legend Of Zelda: Majora's Mask | Nintendo 64 | 12/2000 | 93 |
SSX | Playstation 2 | 12/2000 | 93 |
Perfect Dark | Nintendo 64 | 07/2000 | 93 |
F355 Challenge: Passione Rossa | Dreamcast | 09/2000 | 93 |
Resident Evil - CODE: Veronica | Dreamcast | 06/2000 | 93 |
Space Channel 5 | Dreamcast | 06/2000 | 93 |
Samba de Amigo | Dreamcast | 07/2000 | 92 |
TOCA World Touring Cars | Playstation | 09/2000 | 92 |
Chrono Cross | Playstation | 11/2000 | 92 |
Donkey Kong Country | Game Boy Color | 12/2000 | 91 |
Shenmue | Dreamcast | 01/2001 | 91 |
Final Fantasy IX | Playstation | 01/2001 | 91 |
Banjo-Tooie | Nintendo 64 | 01/2001 | 91 |
Vagrant Story | Playstation | 07/2000 | 91 |
Spyro: Year Of The Dragon | Playstation | 11/2000 | 91 |
Rayman Revolution | Playstation 2 | 01/2001 | 91 |
Jet Set Radio | Dreamcast | 08/2000 | 90 |
Metal Slug 3 | Neo Geo | 09/2000 | 90 |
V-Rally 2 - Expert Edition | Dreamcast | 07/2000 | 90 |
Metal Slug - 2nd Mission | Neo Geo Pocket Color | 07/2000 | 90 |
Jet Set Radio | Dreamcast | 12/2000 | 90 |
ESPN International Track & Field | Playstation 2 | 12/2000 | 90 |
Unreal Tournament | Playstation 2 | 01/2001 | 90 |
Legend Of Dragoon | Playstation | 08/2000 | 89 |
Virtua Tennis | Dreamcast | 09/2000 | 89 |
Medal Of Honor | Playstation | 11/2000 | 89 |
ChuChu Rocket! | Dreamcast | 06/2000 | 89 |
Euro 2000 | Playstation | 06/2000 | 88 |
Formel Eins 2000 | Playstation | 11/2000 | 88 |
NHL 2001 | Playstation 2 | 12/2000 | 88 |
Capcom VS. SNK | Dreamcast | 11/2000 | 88 |
Pokémon - Special Pikachu Edition - Gelbe Edition | Game Boy | 08/2000 | 87 |
Legend Of Mana | Playstation | 08/2000 | 87 |
Front Mission 3 | Playstation | 07/2000 | 87 |
Star Wars Episode I: Racer | Dreamcast | 06/2000 | 87 |
Grand Theft Auto 2 | Dreamcast | 07/2000 | 87 |
MDK 2 | Dreamcast | 06/2000 | 87 |
Dead Or Alive 2 | Playstation 2 | 01/2001 | 87 |
Seaman | Dreamcast | 10/2000 | 87 |
Bionic Commando - Elite Forces | Game Boy Color | 06/2000 | 86 |
Nightmare Creatures II | Playstation | 06/2000 | 86 |
Tony Hawk's Skateboarding | Dreamcast | 08/2000 | 86 |
Ridge Racer V | Playstation 2 | 11/2000 | 86 |
Metropolis Street Racer | Dreamcast | 11/2000 | 86 |
Spider-Man | Playstation | 10/2000 | 85 |
Rayman 2: The Great Escape | Playstation | 09/2000 | 85 |
F1 Racing Championship | Playstation | 09/2000 | 85 |
Madden NFL 2001 | Playstation 2 | 12/2000 | 85 |
Dino Crisis 2 | Playstation | 12/2000 | 85 |
Crash Bash | Playstation | 12/2000 | 85 |
Everybody's Golf 2 | Playstation | 06/2000 | 85 |
Bishi Bashi Special | Playstation | 06/2000 | 85 |
Ecco The Dolphin: Defender Of The Future | Dreamcast | 06/2000 | 85 |
Delta Warp | Neo Geo Pocket Color | 10/2000 | 85 |
Ready 2 Rumble Boxing: Round 2 | Playstation 2 | 01/2001 | 85 |
Theme Park World | Playstation 2 | 01/2001 | 84 |
Konami GB Collection Vol. 4 | Game Boy Color | 10/2000 | 84 |
The Nomad Soul | Dreamcast | 06/2000 | 84 |
All Star Tennis 2000 | Game Boy Color | 06/2000 | 84 |
FIFA 2001 | Playstation 2 | 12/2000 | 84 |
International Superstar Soccer | Playstation 2 | 12/2000 | 84 |
D2 | Dreamcast | 11/2000 | 84 |
NFL 2K1 | Dreamcast | 11/2000 | 84 |
Giant Gram 2000 | Dreamcast | 11/2000 | 84 |
Ogre Battle 64 | Nintendo 64 | 01/2001 | 84 |
Starlancer | Dreamcast | 01/2001 | 84 |
Mario Tennis | Nintendo 64 | 11/2000 | 84 |
Terracon | Playstation | 09/2000 | 84 |
The King Of Fighters '99 Evolution | Dreamcast | 06/2000 | 84 |
Mario Tennis | Nintendo 64 | 09/2000 | 84 |
Ray Crisis | Playstation | 07/2000 | 83 |
Fur Fighters | Dreamcast | 08/2000 | 83 |
Star Trek Invasion | Playstation | 09/2000 | 83 |
Alien Resurection | Playstation | 10/2000 | 83 |
Box Champions 2001 | Playstation | 01/2001 | 83 |
Smuggler's Run | Playstation 2 | 12/2000 | 83 |
WWF SmackDown! 2: Know Your Role | Playstation | 12/2000 | 83 |
Mickey's Speedway USA | Nintendo 64 | 12/2000 | 83 |
Fußball Live 2 | Playstation | 12/2000 | 83 |
Power Shovel | Playstation | 11/2000 | 82 |
Toca Touring Car Championship | Game Boy Color | 01/2001 | 82 |
Pokémon Snap | Nintendo 64 | 11/2000 | 82 |
NHL 2001 | Playstation | 11/2000 | 82 |
Wacky Races | Dreamcast | 09/2000 | 82 |
NHL 2K | Dreamcast | 08/2000 | 82 |
Excitebike 64 | Nintendo 64 | 09/2000 | 82 |
Street Fighter III - 3rd Strike | Dreamcast | 09/2000 | 82 |
Konami GB Collection Vol. 3 | Game Boy Color | 07/2000 | 82 |
Tomb Raider | Game Boy Color | 09/2000 | 82 |
Marvel vs. Capcom 2: New Age Of Heroes | Dreamcast | 06/2000 | 81 |
Time Stalkers | Dreamcast | 06/2000 | 81 |
Silent Bomber | Playstation | 08/2000 | 81 |
Magforce Racing | Dreamcast | 08/2000 | 81 |
StarCraft 64 | Nintendo 64 | 08/2000 | 81 |
Tekken Tag Tournament | Playstation 2 | 11/2000 | 81 |
Parasite Eve II | Playstation | 09/2000 | 81 |
F1 World Championship | Game Boy Color | 12/2000 | 81 |
Pokémon Pinball | Game Boy Color | 11/2000 | 81 |
Ultimate Fighting Championship | Dreamcast | 12/2000 | 81 |
Die Welt ist nicht genug | Playstation | 01/2001 | 80 |
Vampire Chronicle | Dreamcast | 12/2000 | 80 |
ESPN Winter X-Games Snowboarding | Playstation 2 | 12/2000 | 80 |
Dreamworks - Gold und Ruhm - Der Weg nach El Dorado | Playstation | 01/2001 | 80 |
Das Dschungelbuch: Moglis wildes Abenteuer | Game Boy Color | 12/2000 | 80 |
Tenchu 2: Stealth Assassins | Playstation | 09/2000 | 80 |
Catan: Die erste Insel | Playstation | 08/2000 | 80 |
Tarzan | Nintendo 64 | 06/2000 | 80 |
The Last Blade | Neo Geo Pocket Color | 09/2000 | 80 |
International Track & Field Summer Games | Game Boy Color | 10/2000 | 80 |
Ray Crisis | Playstation | 10/2000 | 79 |
NHL Rock The Rink | Playstation | 07/2000 | 79 |
Mr. Driller | Dreamcast | 09/2000 | 79 |
Mr. Driller | Playstation | 09/2000 | 79 |
Grind Session | Playstation | 09/2000 | 79 |
Threads Of Fate | Playstation | 09/2000 | 79 |
Puzzle Bobble 4 | Playstation | 06/2000 | 79 |
Power Stone 2 | Dreamcast | 07/2000 | 79 |
Wild Arms 2 | Playstation | 07/2000 | 79 |
Daikatana | Game Boy Color | 11/2000 | 79 |
Puzzled | Game Boy Color | 11/2000 | 79 |
Magical Drop | Game Boy Color | 11/2000 | 79 |
FIFA 2001 | Playstation | 12/2000 | 79 |
Championship Motocross 2001 | Game Boy Color | 01/2001 | 79 |
Bust-a-Move Millennium | Game Boy Color | 01/2001 | 79 |
Tomb Raider: Die Chronik | Playstation | 01/2001 | 78 |
Sega Marine Fishing | Dreamcast | 12/2000 | 78 |
Jet de Go! | Playstation | 09/2000 | 78 |
Racing Simulation 2 | Nintendo 64 | 12/2000 | 78 |
Vib Ribbon | Playstation | 08/2000 | 78 |
Evolution: The World Of Sacred Device | Dreamcast | 06/2000 | 78 |
Railroad Tycoon II | Dreamcast | 10/2000 | 78 |
Nascar 2000 | Game Boy Color | 10/2000 | 78 |
Kessen | Playstation 2 | 01/2001 | 78 |
Aerowings 2: Air Combat | Playstation | 01/2001 | 78 |
Sega Extreme Sports | Dreamcast | 10/2000 | 77 |
Cold Blood | Playstation | 08/2000 | 77 |
Dino Crisis | Dreamcast | 12/2000 | 77 |
Donald Duck - Quack Attack | Game Boy Color | 11/2000 | 77 |
Inspector Gadget | Game Boy Color | 12/2000 | 77 |
Jungle Book Rhythm n' Groove | Playstation | 11/2000 | 76 |
X-Men: Mutant Academy | Playstation | 09/2000 | 76 |
Midnight Club Street Racing | Playstation 2 | 01/2001 | 76 |
F1 Championship Season 2000 | Playstation 2 | 01/2001 | 76 |
Moto Racer World Tour | Playstation | 10/2000 | 76 |
UEFA Champions League Saison 2000/2001 | Playstation | 10/2000 | 75 |
ESPN International Track & Field | Dreamcast | 10/2000 | 75 |
Toy Story 2 | Dreamcast | 09/2000 | 75 |
Muppet Monster Adventure | Playstation | 10/2000 | 75 |
Danger Girl | Playstation | 10/2000 | 75 |
N-Gen Racing | Playstation | 06/2000 | 75 |
Rent A Hero | Playstation | 08/2000 | 75 |
Zombie Revenge | Dreamcast | 08/2000 | 75 |
Frontschweine | Playstation | 08/2000 | 75 |
Pong | Game Boy Color | 07/2000 | 75 |
Incredible Crisis | Playstation | 11/2000 | 75 |
Turok 3: Shadow Of Oblivion | Nintendo 64 | 09/2000 | 75 |
WipEout 3 | Playstation | 07/2000 | 75 |
Frogger 2: Swampy's Revenge | Playstation | 12/2000 | 75 |
Pocket Racing | Game Boy Color | 11/2000 | 75 |
TimeSplitters | Playstation 2 | 01/2001 | 75 |
Ducati World | Playstation | 01/2001 | 75 |
Uno | Game Boy Color | 11/2000 | 74 |
Walt Disney World Quest - Magical Racing Tour | Playstation | 07/2000 | 74 |
Magical Drop | Playstation | 11/2000 | 74 |
Aladdin: Nasiras Rache | Playstation | 11/2000 | 74 |
Team Buddies | Playstation | 09/2000 | 74 |
4x4 Evolution | Dreamcast | 01/2001 | 74 |
Croc | Game Boy Color | 09/2000 | 74 |
RC de Go! | Playstation | 10/2000 | 74 |
Sno Cross Championship Racing | Playstation | 10/2000 | 73 |
Countdown Vampires | Playstation | 10/2000 | 73 |
Mario Party 2 | Nintendo 64 | 10/2000 | 73 |
Wild Wild Racing | Playstation 2 | 12/2000 | 73 |
Twinkle Star Sprites | Dreamcast | 06/2000 | 72 |
Walt Disney World Quest - Magical Racing Tour | Dreamcast | 09/2000 | 72 |
F1 World Grand Prix II | Dreamcast | 10/2000 | 72 |
Deep Fighter | Dreamcast | 10/2000 | 72 |
Dave Mirra Freestyle BMX | Playstation | 10/2000 | 72 |
Breakout: The Great Escape | Playstation | 11/2000 | 72 |
Maken X | Dreamcast | 08/2000 | 72 |
Moho | Playstation | 08/2000 | 72 |
Shutokou Battle 2 | Dreamcast | 08/2000 | 72 |
Sheep | Playstation | 01/2001 | 72 |
Kiss Psycho Circus: The Nightmare Child | Dreamcast | 01/2001 | 72 |
Hype - The Time Quest | Game Boy Color | 09/2000 | 72 |
DSF Fussball Manager | Game Boy Color | 09/2000 | 72 |
Jackie Chan Stuntmaster | Playstation | 06/2000 | 72 |
The Road To El Dorado | Game Boy Color | 09/2000 | 71 |
Sydney 2000 | Playstation | 10/2000 | 71 |
Donald Duck: Quack Attack | Nintendo 64 | 01/2001 | 71 |
Daffy Duck als Weltraumheld Duck Dodgers | Nintendo 64 | 12/2000 | 71 |
Valkyrie Profile | Playstation | 11/2000 | 71 |
Donald Duck: Quack Attack | Playstation | 01/2001 | 71 |
Donald Duck: Quack Attack | Dreamcast | 01/2001 | 71 |
Donald Duck: Quack Attack | Playstation 2 | 01/2001 | 71 |
Koudelka | Playstation | 10/2000 | 71 |
Billy Bob's Huntin' 'n' Fishin' | Game Boy Color | 07/2000 | 71 |
Fantavision | Playstation 2 | 12/2000 | 70 |
Caterpillar Construction Zone | Game Boy Color | 08/2000 | 70 |
Laura | Game Boy Color | 12/2000 | 70 |
Disney's Dinosaurier | Game Boy Color | 11/2000 | 70 |
Silent Scope | Dreamcast | 12/2000 | 70 |
Silent Scope | Playstation 2 | 12/2000 | 70 |
MTV Sports - Skateboarding | Game Boy Color | 01/2001 | 70 |
Star Wars Demolition | Playstation | 01/2001 | 70 |
Virtua Athlete 2K | Dreamcast | 10/2000 | 70 |
World Series Baseball 2K1 | Dreamcast | 10/2000 | 69 |
International Superstar Soccer 2000 | Game Boy Color | 10/2000 | 69 |
Tiger Woods PGA Tour 2000 | Playstation | 06/2000 | 69 |
Sonic Shuffle | Dreamcast | 01/2001 | 69 |
Driver 2 | Playstation | 01/2001 | 69 |
Ms. Pac-Man Maze Madness | Playstation | 12/2000 | 69 |
Toonsylvania | Game Boy Color | 08/2000 | 69 |
South Park Rally | Dreamcast | 08/2000 | 69 |
Anstoss Premier Manager | Playstation | 07/2000 | 69 |
Bundesliga Stars 2001 | Playstation | 09/2000 | 68 |
International Karate 2000 | Game Boy Color | 12/2000 | 68 |
Microsoft Entertainment Pack | Game Boy Color | 11/2000 | 68 |
Aladdin | Game Boy Color | 01/2001 | 68 |
Super Magnetic Neo | Dreamcast | 09/2000 | 68 |
Digimon World | Playstation | 10/2000 | 68 |
Evolution 2: Far Off Promise | Dreamcast | 09/2000 | 68 |
Top Gear Rally 2 | Game Boy Color | 06/2000 | 68 |
Legend Of Legaia | Playstation | 07/2000 | 67 |
Hydro Thunder | Playstation | 06/2000 | 67 |
4x4 World Trophy | Playstation | 06/2000 | 67 |
NBA In The Zone 2000 | Nintendo 64 | 07/2000 | 67 |
Sorcerian | Dreamcast | 07/2000 | 66 |
Nightmare Creatures II | Dreamcast | 10/2000 | 66 |
Spawn: In The Demon's Hand | Dreamcast | 10/2000 | 66 |
Hot Wheels Stunt Track Driver | Game Boy Color | 09/2000 | 65 |
Dragon Valor | Playstation | 08/2000 | 65 |
Ronaldo V-Football | Playstation | 07/2000 | 64 |
Attacke vom Mars | Game Boy Color | 07/2000 | 64 |
18 Wheeler American Pro Trucker | Dreamcast | 12/2000 | 64 |
Need For Speed: Porsche | Playstation | 06/2000 | 64 |
San Francisco Rush 2049 | Dreamcast | 10/2000 | 63 |
Pumuckls Abenteuer - Im Geisterschlott | Game Boy Color | 01/2001 | 63 |
Speedball 2100 | Playstation | 11/2000 | 63 |
Super Runabout | Dreamcast | 08/2000 | 62 |
Gundam Side Story: 0079 | Playstation | 06/2000 | 62 |
Aqua Aqua | Playstation 2 | 12/2000 | 62 |
MTV Sports - Pure Ride | Game Boy Color | 01/2001 | 62 |
Orphen: Scion Of Sorcery | Playstation 2 | 01/2001 | 62 |
Tom und Jerry - Mousehunt | Game Boy Color | 12/2000 | 61 |
HBO Boxing | Playstation | 12/2000 | 61 |
Gauntlet Legends | Dreamcast | 08/2000 | 61 |
Pool Academy | Playstation | 07/2000 | 61 |
Azure Dreams | Game Boy Color | 06/2000 | 61 |
Hidden & Dangerous | Dreamcast | 10/2000 | 60 |
X-Men: Mutant Academy | Game Boy Color | 11/2000 | 60 |
Arielle 2 | Playstation | 12/2000 | 59 |
R.C. Revenge | Playstation | 09/2000 | 59 |
WCW Mayhem | Game Boy Color | 08/2000 | 59 |
Vampire Hunter D | Playstation | 06/2000 | 59 |
Infestation | Playstation | 10/2000 | 59 |
Cool Cool Jam | Neo Geo Pocket Color | 10/2000 | 59 |
Mike Tyson Boxing | Playstation | 12/2000 | 58 |
Dive Alert | Neo Geo Pocket Color | 07/2000 | 58 |
Mille Miglia | Playstation | 12/2000 | 58 |
Chicken Run | Game Boy Color | 01/2001 | 58 |
Blade | Playstation | 01/2001 | 58 |
Silver | Dreamcast | 08/2000 | 57 |
WWF Royal Rumble | Dreamcast | 10/2000 | 57 |
Bundesliga 2001 Manager | Playstation | 10/2000 | 56 |
Rally Masters: Race Of Champions | Playstation | 06/2000 | 56 |
Buffy - The Vampire Slayer | Game Boy Color | 01/2001 | 55 |
Gradius III And IV | Playstation 2 | 12/2000 | 55 |
Tweety's Highflying Adventures | Game Boy Color | 12/2000 | 55 |
Simple 1500: The Shooting | Playstation | 12/2000 | 55 |
Chocobo's Dungeon 2 | Playstation | 07/2000 | 54 |
Disney's Winnie Puuh: Abenteuer im Hundert-Morgen-Wald | Game Boy Color | 12/2000 | 53 |
Final Fight Revenge | Saturn | 07/2000 | 52 |
Vanguard Bandits | Playstation | 09/2000 | 52 |
Rugrats Studio Tour | Playstation | 06/2000 | 52 |
Star Wars Episode 1: Jedi Power Battles | Playstation | 06/2000 | 52 |
All Star Tennis 2000 | Playstation | 10/2000 | 52 |
Spirou | Game Boy Color | 06/2000 | 51 |
Rescue Shot | Playstation | 07/2000 | 51 |
Galaga | Playstation | 11/2000 | 51 |
Spider-Man | Game Boy Color | 11/2000 | 50 |
Jay und die Spielzeugdiebe | Game Boy Color | 09/2000 | 50 |
WCW Backstage Assault | Playstation | 01/2001 | 49 |
Cross Country Racing | Game Boy Color | 06/2000 | 48 |
Jeremy McGrath Supercross 2000 | Dreamcast | 10/2000 | 47 |
Test Drive 6 | Game Boy Color | 09/2000 | 45 |
Battle Tanx: Global Assault | Playstation | 06/2000 | 45 |
Gauntlet Legends | Playstation | 06/2000 | 44 |
Roadsters | Playstation | 06/2000 | 43 |
Casper | Game Boy Color | 01/2001 | 42 |
Fighter Maker | Playstation | 06/2000 | 41 |
ATV: Quad Power Racing | Playstation | 10/2000 | 41 |
Toonenstein | Playstation | 11/2000 | 40 |
The Ring - Terror's Realm | Dreamcast | 12/2000 | 39 |
Surf Riders | Playstation | 10/2000 | 39 |
Power Rangers Light Speed Rescue | Game Boy Color | 01/2001 | 35 |
Evo's Space Adventures | Playstation | 08/2000 | 35 |
Player Manager 2000 | Playstation | 07/2000 | 34 |
Barbie Super Sport | Playstation | 06/2000 | 32 |
F-18 Thunder Strike | Game Boy Color | 09/2000 | 31 |
Rampage Through Time | Playstation | 11/2000 | 29 |
Spirit Of Speed 1937 | Dreamcast | 09/2000 | 28 |
Tonka Raceway | Game Boy Color | 07/2000 | 21 |
Ultimate Pinball | Game Boy Color | 07/2000 | 19 |
Hugo 3 | Playstation | 12/2000 | 19 |
Lake Masters Pro | Dreamcast | 06/2000 | 16 |
Die Original Moorhuhn Jagd | Game Boy Color | 01/2001 | 10 |
Front Mission 3 | Playstation | 05/2000 | 10 |
Metal Gear Solid | Game Boy Color | 05/2000 | 10 |
Silent Hill | Playstation | 08/1999 | 10 |
Konami GB Collection Vol. 2 | Game Boy Color | 05/2000 | 10 |
All-Star Baseball 2000 | Nintendo 64 | 06/1999 | 10 |
Vagrant Story | Playstation | 04/2000 | 10 |
Pokémon - Blaue Edition | Game Boy | 11/1999 | 10 |
Pokémon - Rote Edition | Game Boy | 11/1999 | 10 |
Pokémon Snap | Nintendo 64 | 11/1999 | 10 |
WWF Wrestlemania 2000 | Nintendo 64 | 01/2000 | 10 |
Donkey Kong 64 | Nintendo 64 | 12/1999 | 10 |
Grandia | Playstation | 01/2000 | 10 |
Crazy Taxi | Dreamcast | 03/2020 | 10 |
Legacy Of Kain: Soul Reaver | Dreamcast | 03/2020 | 10 |
Rayman 2: The Great Escape | Dreamcast | 03/2020 | 10 |
Super Mario World 2: Yoshi's Island | Super NES | 11/1995 | 10 |
Killer Instinct | Super NES | 11/1995 | 10 |
Wip3out | Playstation | 11/1995 | 10 |
Sega Rally Championship | Saturn | 01/1996 | 10 |
Worms | Playstation | 03/1996 | 10 |
Worms | Saturn | 03/1996 | 10 |
Wing Commander III: Heart Of The Tiger | Playstation | 05/1996 | 10 |
Resident Evil | Playstation | 06/1996 | 10 |
Tekken 2 | Playstation | 06/1996 | 10 |
Donkey Kong Country 2 - Diddy's Kong Quest | Super NES | 11/1995 | 10 |
Ridge Racer Revolution | Playstation | 03/1996 | 10 |
Civilization | Super NES | 03/1996 | 10 |
Super Mario RPG: Legend Of The Seven Stars | Super NES | 07/1996 | 10 |
Iron Storm | Saturn | 07/1996 | 10 |
WipEout 2097 | Playstation | 10/1996 | 10 |
Crash Bandicoot | Playstation | 11/1996 | 10 |
Command & Conquer | Saturn | 01/1997 | 10 |
Command & Conquer - Teil 1: Der Tiberiumkonflikt | Playstation | 01/1997 | 10 |
Donkey Kong Country 3 - Dixie Kong's Double Trouble! | Super NES | 01/1997 | 10 |
Mario Kart 64 | Nintendo 64 | 02/1997 | 10 |
Fighters MegaMix | Saturn | 04/1997 | 10 |
V-Rally | Playstation | 08/1997 | 10 |
Wave Race 64 | Nintendo 64 | 12/1996 | 10 |
Tomb Raider | Playstation | 12/1996 | 10 |
Tomb Raider | Saturn | 12/1996 | 10 |
Jikkyou J. League Perfect Striker | Nintendo 64 | 03/1997 | 10 |
Turok: Dinosaur Hunter | Nintendo 64 | 03/1997 | 10 |
Soul Blade | Playstation | 03/1997 | 10 |
Porsche Challenge | Playstation | 05/1997 | 10 |
Super Mario 64 | Nintendo 64 | 09/1996 | 10 |
Formula 1 | Playstation | 09/1996 | 10 |
Micro Machines V3 | Playstation | 04/1997 | 10 |
International Superstar Soccer 64 | Nintendo 64 | 06/1997 | 10 |
Blast Corps | Nintendo 64 | 06/1997 | 10 |
Mario Kart 64 | Nintendo 64 | 08/1997 | 10 |
Warcraft II: The Dark Saga | Playstation | 09/1997 | 10 |
Warcraft II: The Dark Saga | Saturn | 09/1997 | 10 |
FIFA: Die WM-Qualifikation 98 | Nintendo 64 | 01/1998 | 10 |
FIFA: Die WM-Qualifikation 98 | Playstation | 01/1998 | 10 |
Grand Theft Auto | Playstation | 01/1998 | 10 |
NBA Live 98 | Playstation | 01/1998 | 10 |
Killer Instinct Gold | Nintendo 64 | 01/1997 | 10 |
Resident Evil 2 | Playstation | 05/1998 | 10 |
Forsaken | Playstation | 05/1998 | 10 |
Forsaken | Nintendo 64 | 06/1998 | 10 |
Frankreich '98: Die Fußball WM | Nintendo 64 | 06/1998 | 10 |
Frankreich '98: Die Fußball WM | Playstation | 06/1998 | 10 |
Gran Turismo | Playstation | 06/1998 | 10 |
Tekken 3 | Playstation | 06/1998 | 10 |
Tekken 3 | Playstation | 10/1998 | 10 |
NHL 99 | Nintendo 64 | 12/1998 | 10 |
NHL 99 | Playstation | 12/1998 | 10 |
Ace Combat 2 | Playstation | 08/1997 | 10 |
Oddworld - Abe's Oddysee | Playstation | 09/1997 | 10 |
Wipeout 2097 | Saturn | 09/1997 | 10 |
Resident Evil | Saturn | 09/1997 | 10 |
Formel 1 '97 | Playstation | 10/1997 | 10 |
Extreme G | Nintendo 64 | 11/1997 | 10 |
Final Fantasy VII | Playstation | 11/1997 | 10 |
G-Police | Playstation | 11/1997 | 10 |
NHL 98 | Playstation | 11/1997 | 10 |
Diddy Kong Racing | Nintendo 64 | 12/1997 | 10 |
Blast Corps | Nintendo 64 | 11/1997 | 10 |
NFL Quarterback Club '98 | Nintendo 64 | 12/1997 | 10 |
Tomb Raider II: Starring Lara Croft | Playstation | 12/1997 | 10 |
Command & Conquer: Alarmstufe Rot | Playstation | 12/1997 | 10 |
Pandemonium 2 | Playstation | 12/1997 | 10 |
Banjo-Kazooie | Nintendo 64 | 07/1998 | 10 |
Colin McRae Rally | Playstation | 07/1998 | 10 |
TOCA 2 Touring Cars | Playstation | 12/1998 | 10 |
Diablo | Playstation | 05/1998 | 10 |
Gex: Enter the Gecko | Playstation | 05/1998 | 10 |
Turok 2: Seeds Of Evil | Nintendo 64 | 11/1998 | 10 |
Oddworld: Abe's Exoddus | Playstation | 11/1998 | 10 |
WCW/nWo Revenge | Nintendo 64 | 12/1998 | 10 |
The Legend Of Zelda: Ocarina Of Time | Nintendo 64 | 01/1999 | 10 |
Metal Gear Solid | Playstation | 03/1999 | 10 |
The Legend Of Zelda: Link's Awakening DX | Game Boy Color | 03/1999 | 10 |
FIFA 99 | Nintendo 64 | 04/1999 | 10 |
Ridge Racer Type 4 | Playstation | 04/1999 | 10 |
Gran Turismo | Playstation | 03/1998 | 10 |
NFL Quarterback Club '99 | Nintendo 64 | 02/1999 | 10 |
NBA Live 99 | Playstation | 02/1999 | 10 |
Soul Calibur | Dreamcast | 10/1999 | 10 |
Tony Hawk's Skateboarding | Playstation | 10/1999 | 10 |
Legacy Of Kain: Soul Reaver | Playstation | 08/1999 | 10 |
Final Fantasy VIII | Playstation | 11/1999 | 10 |
CTR - Crash Team Racing | Playstation | 11/1999 | 10 |
Jet Force Gemini | Nintendo 64 | 11/1999 | 10 |
Ready 2 Rumble Boxing | Dreamcast | 11/1999 | 10 |
International Superstar Soccer 98 | Nintendo 64 | 08/1998 | 10 |
F-Zero X | Nintendo 64 | 09/1998 | 10 |
Final Fantasy Anthology | Playstation | 12/1999 | 10 |
Konami GB Collection Vol. 1 | Game Boy Color | 01/2000 | 10 |
FIFA 99 | Playstation | 01/1999 | 10 |
Tomb Raider III: Adventures Of Lara Croft | Playstation | 01/1999 | 10 |
Tetris DX | Game Boy Color | 01/1999 | 10 |
Gran Turismo 2 | Playstation | 02/2000 | 10 |
Gunpey | Wonderswan | 02/2020 | 10 |
Sonic The Hedgehog Pocket Adventure | Neo Geo Pocket Color | 02/2020 | 10 |
ChuChu Rocket! | Dreamcast | 02/2020 | 10 |
Metal Slug - 1st Mission | Neo Geo Pocket Color | 03/2020 | 10 |
SNK vs. Capcom: The Match Of The Millennium | Neo Geo Pocket Color | 03/2020 | 10 |
Virtua Fighter 3tb | Dreamcast | 09/1999 | 10 |
Sonic Adventure | Dreamcast | 10/1999 | 9 |
Killer Loop | Playstation | 10/1999 | 9 |
Shadow Madness | Playstation | 08/1999 | 9 |
Power Stone | Dreamcast | 09/1999 | 9 |
Sega Rally 2 Championship | Dreamcast | 09/1999 | 9 |
Dragon Quest Monsters | Game Boy Color | 03/2020 | 9 |
Street Fighter III - 3rd Strike | Dreamcast | 02/2020 | 9 |
Twisted Metal 4 | Playstation | 02/2020 | 9 |
Beatmania European Edit | Playstation | 04/2000 | 9 |
Sonic Adventure | Dreamcast | 03/1999 | 9 |
Micro Machines 64 Turbo | Nintendo 64 | 03/1999 | 9 |
Command & Conquer | Nintendo 64 | 08/1999 | 9 |
Dune 2000 | Playstation | 02/2020 | 9 |
Stranded Kids | Game Boy Color | 02/2020 | 9 |
CastleVania: Legacy Of Darkness | Nintendo 64 | 02/2000 | 9 |
Trasher: Skate And Destroy | Playstation | 02/2000 | 9 |
International Track & Field 2 | Playstation | 02/2000 | 9 |
Armorines: Project S.W.A.R.M. | Nintendo 64 | 02/2000 | 9 |
F-1 World Grand Prix II | Nintendo 64 | 06/1999 | 9 |
Need For Speed: Brennender Asphalt | Playstation | 06/1999 | 9 |
Warzone 2100 | Playstation | 06/1999 | 9 |
Xenogears | Playstation | 01/1999 | 9 |
Brave Fencer Musashinden | Playstation | 01/1999 | 9 |
Lemmings & Oh No! More Lemmings | Playstation | 01/1999 | 9 |
Mission Impossible | Game Boy Color | 01/2000 | 9 |
Worms Armageddon | Game Boy Color | 01/2000 | 9 |
All Star Tennis '99 | Game Boy Color | 12/1999 | 9 |
MTV Sports: Snowboarding | Playstation | 12/1999 | 9 |
Suikoden II | Playstation | 12/1999 | 9 |
Guitar Freaks | Playstation | 12/1999 | 9 |
Total Soccer 2000 | Game Boy Color | 12/1999 | 9 |
Crazy Bikers | Game Boy Color | 12/1999 | 9 |
Chessmaster | Game Boy Color | 12/1999 | 9 |
Castlevania | Nintendo 64 | 05/1999 | 9 |
NFL Quarterback Club 2000 | Nintendo 64 | 11/1999 | 9 |
