Titel | Genre | Firma | Release | # | Ø |
---|---|---|---|---|---|
Agony | Shoot Em' Up | Psygnosis | 1992 | 1 | 5 |
Amiga Karate | Beat' Em Up | Eidersoft | 1987 | 2 | 4 |
A-Mopoly | 1 | 6 | |||
Another World | Action-Adventure | Delphine | 1992 | 3 | 5 |
Anstoss | Sport / Wirtschafts-Simulation | Ascon | 1993 | 5 | 5.4 |
Anstoss 2 Gold | 1 | 5 | |||
Archon | Brettspiel | Electronic Arts | 1986 | 1 | 4 |
Arkanoid | Geschicklichkeit | Taito and Discovery International Inc. | 01.12.1986 | 1 | 5 |
B.C. Kid | Jump 'n' Run | Hudson Software | 1992 | 2 | 4.5 |
Barbarian | Arcade Adventure | Psygnosis | 1987 | 4 | 4.5 |
Battle Chess | Brettspiel | Interplay | 1988 | 5 | 5 |
Battle Isle | Strategie | Blue Byte | 1991 | ||
Battle Isle 2 | Strategie | Blue Byte | 1993 | ||
Battle Squadron | |||||
Beach Volley | Sport | Ocean | 1989 | 1 | 3 |
Blood Money | |||||
BMX Simulator | |||||
Body Blows | Beat' Em Up | Team 17 | 1993 | 1 | 5 |
Body Blows Galactic | Beat' Em Up | Team 17 | 1993 | 1 | 6 |
Bomb Jack | Geschicklichkeit | Elite Systems Ltd. | 1988 | 1 | 4 |
Borrowed Time | Grafikadventure | Activision | 1985 | ||
Bubble Bobble | Geschicklichkeit | Taito | 1987 | 3 | 4.33 |
Bump 'n' Burn | Fun-Racer | Grandslam Ltd. | 1994 | 1 | 5 |
Bundesliga Manager | Sport / Wirtschafts-Simulation | Software 2000 | 1989 | ||
Bundesliga Manager Professional | Sport / Wirtschafts-Simulation | Software 2000 | 1992 | 1 | 6 |
California Games | Sport | Westwood | 1988 | 3 | 5.33 |
California Games 2 | Sport | Epyx | 1992 | 2 | 4 |
Cannon Fodder | 3 | 5.33 | |||
Chaos Strikes Back | RPG | FTL Games | 1 | 5 | |
Chessmaster 2000 | Brettspiel | The Software Toolworks | 1986 | 1 | 3 |
Chubby Christle | 1 | 4 | |||
Civilization | Strategie | Microprose | 01.12.1992 | 3 | 5.67 |
Crazy Sue | Jump 'n' Run | Amiga Fun | 1990 | 1 | 3 |
Defender Of The Crown | Gernre-Mix | Cinemaware | 1987 | 2 | 6 |
Der Clou! | Genre-Mix | Neo | 1994 | 1 | 6 |
Die Siedler | Strategie | Blue Byte | 1993 | 4 | 4.25 |
Dino Wars | 1 | 4 | |||
Double Dragon | Beat'em Up | Ocean | 1988 | 1 | 5 |
Dragon Ninja | Shoot-'Em-Up | ||||
Dungeon Master | Rollenspiel | Psygnosis | 1988 | 2 | 5.5 |
Dungeon Master II: The Legend Of Skullkeep | RPG | Interplay Entertainment | |||
Elite | Genre-Mix | Mr. Micro | 1988 | 3 | 5 |
Erben der Erde | Adventure | The Dreamers Guild | 1994 | 2 | 4.5 |
Eye Of The Beholder | |||||
F/A-18 Interceptor | |||||
Fate - Gates Of Dawn | |||||
FIFA International Soccer | Fussball | Electronic Arts | |||
Fire And Ice | Jump 'n' Run | Graftgold | 01.04.1994 | 2 | 4 |
Flashback | Action-Adventure | Delphine Software | 1992 | 1 | 6 |
Flight Of The Amazon Queen | Adventure | Renegade Software | 1995 | 2 | 6 |
Flight Simulator II | Simulation | Sublogic | 1987 | 1 | 4 |
Flimbo's Quest | 1 | 5 | |||
Flood | Geschicklichkeit | Bullfrog | 1990 | 2 | 5 |
Forgotten Worlds | |||||
Formula One Grand Prix | 1 | 6 | |||
Gauntlet | Hack & Slay | Atari | 1988 | 1 | 4 |
Golden Axe | 2 | 5 | |||
Indiana Jones And The Fate Of Atlantis | Adventure | Lucasarts | 1992 | 2 | 6 |
Indiana Jones And The Last Crusade | Adventure | Lucasfilm Games | 1989 | 1 | 5 |
International Karate Plus | Beat'em Up | System 3 | 1988 | 1 | 4 |
It Came From The Desert | 1 | 6 | |||
Jaguar XJ220 | Rennspiel | Core Design | 1992 | 1 | 5 |
Kick Off | Sport | Anco | 1989 | 6 | 4.67 |
King's Quest - Quest For The Crown | Adventure | Sierra | 1990 | ||
King's Quest II - Romancing The Throne | Adventure | Sierra | |||
King's Quest III - To Heir Is Human | Adventure | Sierra | |||
King's Quest IV - The Perils of Rosella | Adventure | Sierra | |||
King's Quest VI - Heir Today, Gone Tomorrow | Adventure | Sierra | |||
Lemmings | Arcade Puzzle | Psygnosis | 1990 | 7 | 5.57 |
Lionheart | Plattform-Action | Thalion | 01.1993 | 1 | 6 |
Little Computer People | Simulation | Activision | 1986 | 2 | 5 |
Loom | Adventure | Lucasfilm Games | |||
Lotus Turbo Challenge | 3 | 5 | |||
M.U.D.S. - Mean Ugly Dirty Sport | Sport / Strategie | Rainbow Arts | |||
Mad TV | Wirtschafts-Simulation | Rainbow Arts | 1991 | 3 | 5.67 |
Marble Madness | Geschicklichkeitsspiel | Atari Games | 01.12.1984 | 3 | 5.33 |
Microprose Soccer | Sport | Microprose | 1989 | 1 | 6 |
Mike The Magic Dragon | |||||
Monkey Island 2: LeChuck's Revenge | Adventure | Lucasfilm Games | 1991 | 6 | 5.5 |
Myst | Adventure / RPG | Midway | |||
Nitro Boost | |||||
North & South | Strategie / Jump 'n' Run | Infogrames | 1989 | 4 | 5 |
Oil Imperium | Wirtschafts-Simulation | reLINE | 1989 | 4 | 4.75 |
Operation Wolf | Ballergame | Taito | 1 | 5 | |
Pinball Dreams | 1 | 4 | |||
Pirates! | Genre-Mix | Microprose | 1987 | 2 | 6 |
Populous | Simulation | Bullfrog | 1989 | 2 | 6 |
Ports Of Call | Wirtschafts-Simulation | Aegis Interactive Software | 1987 | 2 | 4.5 |
Power Drift | Sega | ||||
Prince Of Persia | 1 | 5 | |||
Pro Tennis Tour | Sport | Blue Byte | 1989 | 3 | 6 |
Pro Tennis Tour II | Sport | Blue Byte | 1990 | 2 | 6 |
Railroad Tycoon | Wirtschafts-Simulation | Microprose | 1990 | 2 | 6 |
Rainbow Islands | Geschicklichkeit | Taito | 1987 | 4 | 5 |
Rock 'n' Roll | Geschicklichkeit / Puzzle | Rainbow Arts | 1989 | 1 | 5 |
Rod Land | |||||
Roll-Out | 1989 | ||||
R-Type | |||||
Ruff 'n' Tumble | 1 | 5 | |||
Sensible Soccer | Sport | Sensible Software | 1992 | 3 | 5.33 |
Shadow Of The Beast | Action Adventure | Psygnosis | 1989 | 2 | 5.5 |
Shadow Of The Beast II | Action Adventure | Psygnosis | 1990 | 1 | 6 |
Shadow Of The Beast III | Action Adventure | Psygnosis | 1992 | 1 | 6 |
Shanghai | |||||
Shufflepuck Café | 3 | 5.67 | |||
Silkworm | Virgin Mastertronic | 1988 | |||
Sim City | Simulation | Maxis | 1989 | 9 | 5.44 |
Simon The Sorcerer | Adventure | Adventure Soft | 1994 | 4 | 4 |
Sofware Manager | Wirtschafts-Simulation | Kaiko | 1994 | 1 | 4 |
Space Harrier | Action-Ballergame | SEGA | |||
Speedball | Sport | Bitmap Brothers | 1988 | 3 | 5.33 |
Speedball II: Brutal Deluxe | Sport | Bitmap Brothers | 1990 | 6 | 5.83 |
Starglider | |||||
Stormlord | 1 | 4 | |||
Street Fighter | Beat'em Up | Capcom | 1988 | 2 | 3 |
Street Fighter II | Beat'em Up | Capcom | 1992 | 5 | 5.8 |
Strider | Capcom | 1 | 5 | ||
Strider II | U.S. Gold | ||||
Stunt Car Racer | 4 | 4.25 | |||
Super Cars | Racer | Magnetic Fields | 1990 | 1 | 5 |
Super Cars II | Racer | Magnetic Fields | 1991 | 1 | 5 |
Super Skweek | Action | Loriciel | 1991 | ||
Superfrog | 2 | 4.5 | |||
Syndicate | Strategie | Bullfrog | 1993 | 2 | 5.5 |
Test Drive | Racer | Accolade | 1988 | 2 | 4.5 |
The Bard's Tale | Rollenspiel | Electronic Arts | 1986 | ||
The Blues Brothers | 2 | 4.5 | |||
The Champ | 1989 | ||||
The Chaos Engine | Shoot'em Up | Renegade Software | 01.02.1993 | 1 | 5 |
The Great Gianna Sisters | 5 | 5.2 | |||
The Pawn | |||||
The Secret Of Monkey Island | Adventure | Lucasfilm Games | 1990 | 5 | 5.8 |
Trained Assassin | 1989 | ||||
Turrican | 1990 | 3 | 4.67 | ||
Turrican 3 - Payment Day | 2 | 4 | |||
Turrican II - The Final Fight | Shoot'em'up | Rainbow Arts | 1991 | 6 | 4.83 |
TV Sports Football | |||||
Wacko | |||||
Western Games | |||||
Wing Commander | Weltraum-Simulation / Action | Origin | 1992 | 2 | 5.5 |
Winter Games | Sport | Epyx | 1989 | 6 | 5.17 |
World Games | Sport | Epyx | 1986 | 2 | 6 |
Worms | Strategie | Team 17 | 1995 | 2 | 6 |
Xenon 2 | Action-Ballergame | The Bitmap Brothers | 1989 | 2 | 5 |
Zak McKracken And The Alien Mindbenders | 2 | 3 | |||
Zool: Ninja of the Nth Dimension | Jump 'n' Run | Gremlin Graphics Software Ltd. | 01.10.1992 | 1 | 3 |
Sim City The Secret Of Monkey Island The Great Gianna Sisters Battle Chess Marble Madness Winter Games Stormlord Amiga Karate Strider Oil Imperium |
Pro Tennis Tour Speedball II: Brutal Deluxe The Secret Of Monkey Island Street Fighter II Civilization Mad TV Shufflepuck Café Lemmings Monkey Island 2: LeChuck's Revenge Sim City |
Sim City Lemmings Monkey Island 2: LeChuck's Revenge Kick Off Speedball II: Brutal Deluxe Turrican II - The Final Fight Winter Games The Secret Of Monkey Island Battle Chess Anstoss |