Titel | Genre | Firma | Release | # | Ø |
---|---|---|---|---|---|
32 in 1 | Educational, Sports | Atari | 1988 | ||
3-D Tic-Tac-Toe | Strategy | Atari | 1980 | ||
Acid Drop | Strategy | Salu Ltd | 1992 | ||
Action Pak | Action, Strategy | Atari | 1981 | ||
Actionauts | Simulation | 2008 | |||
Adventure | Atari | 1979 | 2 | 3.5 | |
Adventures Of Tron | Action | M-Network | 1982 | ||
Air Raid | Action | MenAVision | 1984 | ||
Air Raiders | Action | M-Network | 1982 | ||
Airlock | Action | Data Age | 1982 | ||
Air-Sea Battle | Action | Atari | 1977 | 4 | 4.25 |
Alien | Action | 20th Century Fox | 1982 | ||
Alien's Return | Action | Home Vision | 1983 | ||
Alpha Beam with Ernie | Educational | Atari | 1983 | ||
Amidar | Action | Parker Brothers | 1982 | ||
Aquaventure | |||||
Armor Ambush | Action, Racing / Driving | M-Network | 1982 | ||
Artillery Duel | Strategy | Xonox | 1983 | 1 | 5 |
Artillery Duel/Chuck Norris Superkicks | Strategy | Xonox | 1983 | ||
Artillery Duel/Ghost Manor | Strategy | Xonox | 1983 | ||
Artillery Duel/Spike's Peak | Strategy | Xonox | 1983 | ||
Assault | Action | Bomb | 1983 | ||
Asterix | Atari | 1983 | |||
Asteroids | Atari | 1981 | 1 | 4 | |
Astroblast | Action | M-Network | 1982 | ||
Atari Video Cube | Strategy | Atari | 1982 | ||
Atlantis | Action | Imagic | 1982 | 1 | 3 |
Atlantis II | Action | Imagic | 1982 | ||
Bachelor Party | Action | PlayAround | 1983 | ||
Bachelorette Party | Action | PlayAround | 1983 | ||
Back To School Pak | Educational, Strategy | Atari | 1978 | ||
Backgammon | Strategy | Atari | 1979 | ||
Bank Heist | Action, Racing / Driving | 20th Century Fox | 1983 | 2 | 3.5 |
Barnstorming | Action | Activision | 1982 | ||
Basic Math AKA Fun With Numbers | Educational | Atari | 1977 | ||
Basic Programming | Atari | 1979 | |||
Basketball | Sports | Atari | 1978 | ||
Battlezone | Action, Simulation | Atari | 1983 | ||
Beamrider | Action | Activision | 1984 | ||
Beany Bopper | Action | 20th Century Fox | 1982 | ||
Beat Em and Eat Em | Action | PlayAround | 1983 | ||
Berenstain Bears | Educational | Coleco | 1983 | ||
Bermuda Triangle | Action | Data Age | 1982 | ||
Berzerk | Action | Atari | 1982 | ||
Big Bird's Egg Catch | Educational, Strategy | Atari | 1983 | ||
Blackjack | Simulation | Atari | 1977 | ||
Blue Print | Action | CBS Electronics | 1982 | ||
BMX Airmaster | Action, Sports | Sculptured Software, Inc. | 1989 | ||
Bobby Is Going Home | Bit Corporation | 1983 | |||
Boing! | Action | First Star Software | 1983 | ||
Bowling | Sports | Atari | 1979 | ||
Boxing | Sports | Activision | 1980 | ||
Brain Games | Educational, Strategy | Atari | 1978 | ||
Breakout | Action | Atari | 1978 | 3 | 5 |
Bridge | Strategy | Activision | 1981 | ||
Buck Rogers: Planet of Zoom | Action | Sega | 1983 | ||
Bugs | Action | Data Age | 1982 | ||
Bump 'n' Jump | Action, Racing / Driving | M-Network | 1983 | ||
Bumper Bash | Action | Spectravision | 1983 | ||
BurgerTime | Action | M-Network | 1983 | ||
Burning Desire | PlayAround | 1983 | |||
Busy Police | Zellers | 1983 | |||
Cakewalk | Action | CommaVid | 1983 | ||
California Games | Sports | Epyx | 1987 | ||
Canyon Bomber | Action | Atari | 1979 | ||
Carnival | Action | Coleco | 1982 | ||
Casino | Strategy | Atari | 1979 | ||
Cathouse Blues | PlayAround | 1982 | |||
Centipede | Atari | 1982 | |||
Challenge | Funvision | ||||
Challenge of Nexar | Action | Spectravision | 1982 | ||
Chase the Chuck Wagon | Action | Spectravision | 1983 | ||
Checkers | Strategy | Activision | 1981 | ||
China Syndrome | Action | Spectravision | 1983 | ||
Chopper Command | Action | Activision | 1982 | 2 | 4.5 |
Chuck Norris Superkicks | Action | Xonox | 1983 | ||
Chuck Norris Superkicks/Ghost Manor | Action | Xonox | 1983 | ||
Chuck Norris Superkicks/Spike's Peak | Action | Xonox | 1983 | ||
Circus Atari | Action | Atari | 1980 | ||
Coconuts | Action | Telesys | 1982 | ||
Codebreaker | Strategy | Atari | 1978 | ||
Combat | Atari, Sears | 10.1977 | 2 | 5 | |
Commando | Action | Activision | 1988 | ||
Commando Raid | Action | US Games | 1982 | ||
Communist Mutants from Space | Action | Starpath | 1982 | ||
Computer Space | 1 | 3 | |||
Concentration AKA A Game of Concentration | Atari | 1978 | |||
Condor Attack | Ultravision | 1983 | |||
Congo Bongo | Action | Sega | 1983 | ||
Cookie Monster Munch | Educational | Atari | 1983 | ||
Cosmic Ark | Action | Imagic | 1982 | ||
Cosmic Commuter | Action | Activision | 1985 | ||
Cosmic Corridor | Zimag | 1983 | |||
Cosmic Creeps | Action | Telesys | 1982 | ||
Cosmic Free Fire | Action Hi-Tech | ||||
Cosmic Swarm | Action | CommaVid | 1982 | ||
Crab Control | Action Hi-Tech | ||||
Crackpots | Action | Activision | 1983 | ||
Crash Dive | Action | 20th Century Fox | 1983 | ||
Crazy Climber | Action | Atari | 1983 | ||
Cross Force | Action | Spectravision | 1983 | ||
Crossbow | Action | Atari | 1988 | ||
Cruise Missile | Froggo | 1987 | |||
Crypts of Chaos | Adventure, Role-Playing (RPG) | 20th Century Fox | 1982 | ||
Crystal Castles | Action | Atari | 1984 | ||
Cubicolor | Strategy | 1982 | |||
Custer's Revenge | Mystique | 1983 | 2 | 2 | |
Dancing Plate | Bit Corporation | 1982 | |||
Dark Cavern | M-Network | 1982 | |||
Dark Chambers | Action | Atari | 1988 | ||
Deadly Discs | Action | Telegames | 1983 | ||
Deadly Duck | Action | 20th Century Fox | 1982 | ||
Death Trap | Action, Strategy | Avalon Hill | 1983 | ||
Decathlon | Sports | Activision | 1983 | 2 | 5 |
Deep Scan | Strategy | Sega | 1983 | ||
Defender | Atari | 1981 | |||
Defender II | Atari | 1988 | |||
Demolition Herby | Action | Telesys | 1983 | ||
Demon Attack | Action | Imagic | 1982 | 2 | 4.5 |
Demons to Diamonds | Action | Atari | 1982 | ||
Desert Falcon | Action | Atari | 1987 | ||
Dice Puzzle | Panda Computer Games | 1983 | |||
Dig Dug | Atari | 1983 | |||
Dishaster | Zimag | 1982 | |||
Dodge 'Em | Action, Racing / Driving | Atari | 1980 | ||
Dolphin | Action | Activision | 1983 | ||
Donkey Kong | Coleco | 1982 | 2 | 4 | |
Donkey Kong Junior | Action | Coleco | 1983 | ||
Double Dragon | Action | Activision | 1989 | ||
Double Dunk | Sports | Atari | 1988 | ||
Dragon Treasure | Zellers | ||||
Dragonfire | Action | Imagic | 1982 | ||
Dragonstomper | Role-Playing (RPG) | Starpath | 1982 | ||
Dragster | Racing / Driving | Activision | 1980 | ||
E.T. The Extra-Terrestrial | Atari | 12.1982 | 4 | 2.25 | |
Earth Attack | Zellers | ||||
Earth Dies Screaming | Action | 20th Century Fox | 1982 | ||
Eddy Langfinger, der Museumsdieb | Action | Quelle | 1983 | ||
Eggomania | Action | US Games | 1982 | ||
Eli's Ladder | Educational | Simage | 1982 | ||
Encounter at L-5 | Action | Data Age | 1982 | ||
Enduro | Racing / Driving | Activision | 1983 | ||
Entombed | Action, Strategy | US Games | 1982 | ||
Escape From The Mindmaster | Adventure | Starpath | 1982 | ||
Espial | Action | Tigervision | 1984 | ||
Exocet | Action | Panda Computer Games | 1983 | ||
Exocet Missile | John Sands | ||||
Fantastic Voyage | Action | 20th Century Fox | 1982 | ||
Farmer Dan | Zellers | ||||
Fast Eddie | Action | 20th Century Fox | 1982 | ||
Fast Food | Action | Telesys | 1982 | ||
Fatal Run | Action, Racing / Driving | Atari | 1990 | ||
Fathom | Action | Imagic | 1983 | ||
Fighter Pilot | Activision | ||||
Final Approach | Simulation, Strategy | Apollo | 1982 | ||
Fire Fighter | Action | Imagic | 1982 | ||
Fire Fly | Action | Mythicon | 1983 | ||
Fireball | Action | Starpath | 1982 | ||
Fisher Price | CCE | ||||
Fishing Derby | Action, Sports | Activision | 1980 | ||
Flag Capture | Strategy | Atari | 1978 | ||
Flash Gordon | Action | 20th Century Fox | 1983 | ||
Football | Sports | Atari | 1978 | ||
Football RealSports Soccer | |||||
Frankenstein's Monster | Action | Data Age | 1983 | ||
Freeway | Action | Activision | 1981 | ||
Frogger | Parker Bros. | 1981 | 1 | 5 | |
Frogger II: Threeedeep! | Action | Parker Brothers | 1984 | ||
Frogger, The Official | Action | Starpath | 1983 | ||
Frogs and Flies | Action | Mattel | 1982 | ||
Front Line | Action | Coleco | 1983 | ||
Frostbite | Action | Activision | 1983 | ||
G.I. Joe: Cobra Strike | Action | Parker Brothers | 1983 | ||
Galaxian | Action | Atari | 1983 | ||
Gamma-Attack | Action | Gammation | 1983 | ||
Gangster Alley | Action | Spectravision | 1983 | ||
Gas Hog | Action | Spectravision | 1983 | ||
Gauntlet | Action | Answer Software | 1983 | ||
Ghost Manor | Action | Xonox | 1983 | ||
Ghost Manor/Spike's Peak | Action | Xonox | 1983 | ||
Ghostbusters | Action | Activision | 1985 | ||
Ghostbusters II | Action | Salu Ltd | 1990 | ||
Gigolo | PlayAround | 1982 | |||
Glacier Patrol | Action | Telegames | 1983 | ||
Glib | Strategy | Selchow and Righter | 1983 | ||
Golf | Sports | Atari | 1980 | ||
Gopher | Action | US Games | 1982 | ||
Gorf | Action | CBS Electronics | 1982 | ||
Grand Prix | Activision | 03.1982 | |||
Gravitar | Action | Atari | 1983 | ||
Great Escape | Action | Bomb | 1983 | ||
Gremlins | Action | Atari | 1984 | ||
Guardian | Action | Apollo | 1982 | ||
Gyruss | Action | Parker Brothers | 1983 | ||
H.E.R.O. | Action | Activision | 1984 | 2 | 5.5 |
Halloween | Action | Wizard Video | 1983 | ||
Hangman | Strategy | Atari | 1978 | ||
Harbor Escape | Panda Computer Games | 1983 | |||
Haunted House | Action, Adventure | Atari | 1982 | 2 | 3 |
Home Run | Sports | Atari | 1978 | ||
Human Cannonball | Strategy | Atari | 1979 | ||
Hunt & Score | Strategy | Atari | 1978 | ||
I Want My Mommy | Zimag | 1982 | |||
Ice Hockey | Action, Sports | Activision | 1981 | ||
Ikari Warriors | Action | Atari | 1990 | ||
Inca Gold | Zellers | ||||
Indy 500 | Racing / Driving | Atari | 1977 | ||
Infiltrate | Action, Strategy | Apollo | 1982 | ||
International Soccer | M-Network | 1982 | |||
James Bond 007 | Action | Parker Brothers | 1983 | ||
Jawbreaker | Action | Tigervision | 1982 | ||
Journey Escape | Action | Data Age | 1982 | ||
Joust | Atari | 1983 | |||
Jr. Pac-Man | Action | Atari | 1986 | ||
Jungle Fever | Action | PlayAround | 1982 | ||
Jungle Hunt | 3rd-Person Perspective, Platform | Atari | 1983 | ||
Kaboom! | Activision | 1981 | |||
Kangaroo | Action | Atari | 1983 | ||
Karate | Action | Ultravision | 1983 | ||
Keystone Kapers | Action | Activision | 1983 | ||
Killer Satellites | Action | Starpath | 1982 | ||
King Kong | Action | Tigervision | 1982 | ||
Klax | Action, Strategy | Atari | 1990 | ||
Knight on the Town | PlayAround | 1982 | |||
Kool-Aid Man | Action | M-Network | 1983 | ||
Krull | Action | Atari | 1983 | ||
Kung-Fu Master | Action | Activision | 1987 | ||
Lady in Wading | PlayAround | 1982 | |||
Laser Blast | Action | Activision | 1981 | ||
Laser Gates | Action | Imagic | 1983 | ||
Laser Volley | Zellers | 1983 | |||
Lochjaw | Action | Apollo | 1982 | ||
Lock 'n' Chase | Action | M-Network | 1982 | ||
London Blitz | Strategy | Avalon Hill | 1983 | ||
Lost Luggage | Action | Apollo | 1982 | ||
M*A*S*H | Action | 20th Century Fox | 1982 | ||
M.A.D. | Action | US Games | 1982 | ||
Magicard | CommaVid | 1981 | |||
Major League Baseball | Sports | M-Network | 1982 | ||
Malagai | Action | Answer Software | 1983 | ||
Mangia | Action | Spectravision | 1983 | ||
Marauder | Tigervision | 1982 | |||
Marine Wars | Action | Konami | 1983 | ||
Mario Bros. | Action | Atari | 1983 | ||
Master Builder | Action | Spectravision | 1983 | ||
Masters of the Universe: The Power of He-Man | Action | M-Network | 1983 | ||
Math Gran Prix | Educational, Racing / Driving | Atari | 1982 | ||
Maze Craze: A Game of Cops and Robbers | Action | Atari | 1980 | ||
MegaBoy | Dynacom | ||||
Megaforce | Action | 20th Century Fox | 1983 | ||
Megamania | Action | Activision | 1982 | 2 | 3.5 |
Midnight Magic | Action | Atari | 1987 | ||
Millipede | Atari | 1984 | |||
Miner 2049er | Action | Tigervision | 1983 | ||
Miner 2049er II | Action | Tigervision | 1982 | ||
Mines of Minos | Action | CommaVid | 1983 | ||
Miniature Golf | Simulation, Sports, Strategy | Atari | 1979 | ||
Missile Command | Atari | 1980 | |||
Missile Control | Action | Video Gems | 1983 | ||
Mission 3000 A.D. | Action | Bit Corporation | 1983 | ||
Mission Survive | Video Gems | ||||
Mogul Maniac | Action, Simulation, Sports | Amiga | 1983 | ||
Montezuma's Revenge | |||||
Moon Patrol | Action | Atari | 1983 | ||
Moonsweeper | Action | Imagic | 1983 | ||
Motocross | Racing / Driving, Sports | Quelle | 1983 | ||
Motocross Racer | Racing / Driving | Xonox | 1984 | ||
MotoRodeo | Racing / Driving, Sports | Atari | 1990 | ||
Mountain King | Action | CBS Electronics | 1983 | ||
Mouse Trap | Action | Coleco | 1982 | ||
Mr. Do! | Action | Coleco | 1983 | ||
Mr. Do's Castle | Action | Parker Brothers | 1984 | ||
Mr. Postman | Bit Corporation | 1983 | |||
Ms. Pac-Man | Atari | 1982 | 1 | 5 | |
My Golf | HES | 1990 | |||
Mystic Castle | M-Network | ||||
Name This Game | Action | US Games | 1982 | ||
NASL Soccer | Sports | M-Network | 1982 | ||
NFL Football | Sports | M-Network | 1982 | ||
Night Driver | Action, Racing / Driving | Atari | 1980 | ||
Night Stalker | Action | M-Network | 1982 | ||
No Escape! | Action | Imagic | 1983 | ||
Nova Blast | Imagic | 1983 | |||
Nuts | Technovision | 1983 | |||
Obelix | Action | Atari | 1983 | ||
Ocean City Defender | Zellers | ||||
Off the Wall | Action | Atari | 1989 | ||
Off Your Rocker | Action | Amiga | 1983 | ||
Oink! | Action | Activision | 1982 | ||
Omega Race | Action | CBS Electronics | 1983 | ||
Open Sesame | Action | Bit Corporation | 1983 | ||
Oscar's Trash Race | Educational, Racing / Driving | Atari | 1983 | ||
Othello | Strategy | Atari | 1980 | 1 | 6 |
Out of Control | Action, Racing / Driving | Avalon Hill | 1983 | ||
Outlaw | Action | Atari | 1978 | 2 | 5 |
Pac-Kong | Action | Funvision | 1983 | ||
Pac-Man | Atari | 03.1982 | 5 | 4 | |
Panda Chase | Home Vision | ||||
Parachute | Home Vision | 1983 | |||
Party Mix | Action, Racing / Driving | Starpath | 1983 | ||
Pelé's Soccer | Action, Sports | Atari | 1980 | ||
Pengo | Action | Atari | 1984 | ||
Pepsi Invaders | Action | Atari | 1983 | ||
Pete Rose Baseball | Sports | Absolute Entertainment | 1989 | ||
Phantom Tank | Bit Corporation | ||||
Phantom-Panzer | Action | Quelle | 1983 | ||
Phaser Patrol | Action | Starpath | 1982 | ||
Philly Flasher | Action | Mystique | 1982 | ||
Phoenix | Action | Atari | 1983 | ||
Picnic | Action | US Games | 1983 | ||
Piece o' Cake | Action | US Games | 1983 | ||
Pigs in Space | Action | Atari | 1983 | ||
Pinball | Zellers | ||||
Piraten-Schiff | Spectravision | ||||
Pitfall II: Lost Caverns | Action | Activision | 1984 | 3 | 5.33 |
Pitfall! | Jump 'n' Run | Activision | 09.1982 | 4 | 4 |
Planet Patrol | Action | Spectravision | 1983 | ||
Planeten Patrouile | Spectravision | ||||
Plaque Attack | Action | Activision | 1983 | 2 | 4 |
Polaris | Action | Tigervision | 1982 | ||
Pole Position | Atari | 1982 | |||
Pooyan | Action | Konami | 1983 | ||
Popeye | Action | Parker Brothers | 1983 | ||
Porky's | Adventure | 20th Century Fox | 1983 | ||
Pressure Cooker | Action | Activision | 1983 | ||
Private Eye | Action | Activision | 1984 | ||
Pyramid War | S.S. | ||||
Q*bert | Parker Bros | 1983 | |||
Q*bert's Qubes | Action | Parker Brothers | 1984 | ||
Quadrun | Action | Atari | 1983 | ||
Quest for Quintana Roo | Action, Adventure | Sunrise | 1983 | ||
Quick Step | Action | Imagic | 1983 | ||
Rabbit Transit | Action | Starpath | 1983 | ||
Racing Pak | Racing / Driving | Atari | 1982 | ||
Racquetball | Action, Sports | Apollo | 1981 | ||
Radar | Zellers | ||||
Radar Lock | Action | Atari | 1989 | ||
Raft Rider | Action | US Games | 1983 | ||
Raiders of the Lost Ark | Adventure | Atari | 1982 | ||
Ram It | Action | Telesys | 1983 | ||
Rampage | Action | Activision | 1989 | ||
Reactor | Action | Parker Brothers | 1983 | ||
RealSports Baseball | Action, Sports | Atari | 1982 | ||
RealSports Boxing | Action, Sports | Atari | 1987 | ||
RealSports Football | Sports | Atari | 1982 | ||
RealSports Soccer | Sports | Atari | 1983 | ||
RealSports Tennis | Sports | Atari | 1983 | 2 | 3 |
RealSports Volleyball | Sports | Atari | 1982 | ||
Red Sea Crossing | Steve Stack, Inc. | 1983 | |||
Rescue Terra 1 | Action | VentureVision | 1982 | ||
Revenge of the Beefsteak Tomatoes | Action | 20th Century Fox | 1983 | ||
Riddle of the Sphinx | Action, Adventure | Imagic | 1982 | ||
River Patrol | Action | Tigervision | 1983 | ||
River Raid | Action | Activision | 1982 | 2 | 5 |
River Raid II | Action | Activision | 1988 | ||
Road Runner | Action, Racing / Driving | Atari | 1989 | ||
Robin Hood | Action | Xonox | 1983 | ||
Robin Hood/Sir Lancelot - The Joust | Action | Xonox | 1983 | ||
Robot Commando Raid | VidTec | ||||
Robot Tank | Action | Activision | 1983 | ||
Roc 'N Rope | Action | Coleco | 1984 | ||
Room of Doom | Action | CommaVid | 1982 | ||
Rubik's Cube | Atari | 1983 | |||
Save Our Ship | Technovision | ||||
Save the Whales | Action | Control Video Corporation | 1988 | ||
Scraper Caper | Tigervision | ||||
Scuba Diver | Panda Computer Games | ||||
Sea Hawk | Action | Froggo | 1988 | ||
Seaquest | Action | Activision | 1983 | ||
Secret Quest | Adventure, Role-Playing (RPG) | Atari | 1989 | ||
Sentinel | Action | Atari | 1990 | ||
Shark Attack | Apollo | 1982 | |||
Shootin' Gallery | Action | Imagic | 1983 | ||
Shuttle Orbiter' | Action, Simulation | Avalon Hill | 1983 | ||
Sir Lancelot | Action | Xonox | 1983 | ||
Skate Boardin': A Radical Adventure | Action, Sports | Absolute Entertainment | 1987 | ||
Skateboarding | |||||
Skeet Shoot | Action | Apollo | 1981 | ||
Ski Hunt | 1 | 2 | |||
Skiing | Sports | Activision | 1980 | ||
Sky Diver | Action | Atari | 1979 | ||
Sky Jinks | Racing / Driving | Activision | 1982 | ||
Sky Skipper | Action | Parker Brothers | 1983 | ||
Slot Machine | Simulation | Atari | 1979 | ||
Slot Racers | Action | Atari | 1978 | ||
Smurf: Rescue in Gargamel's Castle | Action | Coleco | 1982 | ||
Sneak 'N Peek | Simulation | US Games | 1982 | ||
Snoopy and The Red Baron | Action | Atari | 1983 | ||
Solar Fox | Action | CBS Electronics | 1983 | ||
Solar Storm | Action | Imagic | 1983 | ||
Solaris | Action | Atari | 1986 | ||
Sorcerer | Action | Mythicon | 1983 | ||
Sorcerer's Apprentice | Action | Atari | 1983 | ||
Space Adventure | Zellers | ||||
Space Attack | Action | M-Network | 1982 | ||
Space Canyon | Panda Computer Games | ||||
Space Cavern | Action | Apollo | 1981 | ||
Space Grid | Action Hi-Tech | ||||
Space Invaders | Atari | 1980 | 4 | 5 | |
Space Jockey | Action | US Games | 1981 | ||
Space Shuttle: A Journey Into Space | Simulation | Activision | 1983 | ||
Space War | Action, Simulation | Atari | 1978 | ||
Spacechase | Action | Apollo | 1981 | ||
Spacemaster X-7 | Action, Strategy | 20th Century Fox | 1983 | ||
Spider Fighter | Action | Activision | 1983 | 1 | 6 |
Spider Maze | K-Tel Vision | ||||
Spiderdroid | Action | Froggo | 1988 | ||
Spider-Man | Action | Parker Brothers | 1982 | ||
Spike's Peak | Action | Xonox | 1983 | ||
Spitfire Attack | Action | Milton Bradley | 1983 | ||
Springer | Action | Tigervision | 1983 | ||
Sprintmaster | Action, Racing / Driving | Atari | 1988 | ||
Spy Hunter | Action, Racing / Driving | Sega | 1983 | ||
Squeeze Box | Action | US Games | 1983 | ||
Sssnake | Action | Data Age | 1982 | ||
Stampede | Action | Activision | 1981 | ||
Star Fox | Action | Mythicon | 1983 | ||
Star Raiders | Action, Strategy | Atari | 1982 | ||
Star Ship | Action | Atari | 1977 | ||
Star Strike | Action | M-Network | 1982 | ||
Star Trek: Strategic Operations Simulator | Action | Sega | 1983 | ||
Star Voyager | Action | Imagic | 1982 | ||
Star Wars Return of the Jedi: Death Star Battle | Action | Parker Brothers | 1983 | ||
Star Wars: Jedi Arena | Action | Parker Brothers | 1983 | ||
Star Wars: The Arcade Game | Action | Parker Brothers | 1984 | ||
Star Wars: The Empire Strikes Back | Action | Parker Brothers | 1982 | ||
Stargate | Action | Atari | 1984 | ||
Stargunner | Action | Telesys | 1982 | ||
Starmaster | Action | Activision | 1982 | ||
Steeplechase | |||||
Strategy X | Action | Konami | 1983 | ||
Strawberry Shortcake: Musical Match-ups | Strategy | Parker Brothers | 1983 | ||
Street Racer | Racing / Driving | Atari | 1977 | ||
Stronghold | Action | CommaVid | 1983 | ||
Sub Scan | Sega | 1983 | |||
Subterranea | Action | Imagic | 1983 | ||
Suicide Mission | Action | Starpath | 1982 | ||
Summer Games | Action, Sports | Epyx | 1987 | ||
Super Baseball | Action, Sports | Atari | 1988 | ||
Super Baumeister | Spectravision | ||||
Super Breakout | Action | Atari | 1982 | 1 | 6 |
Super Challenge Baseball | Sports | M-Network | 1982 | ||
Super Challenge Football | Sports | M-Network | 1982 | ||
Super Cobra | Action | Parker Brothers | 1983 | ||
Super Football | Sports | Atari | 1988 | ||
Superman | Atari | 1979 | |||
Surfer's Paradise: But Danger Below! | Action, Sports | Video Gems | 1983 | ||
Surround | Action | Atari | 1977 | ||
Survival Island | Adventure | Starpath | 1983 | ||
Survival Run | Action | Milton Bradley | 1983 | ||
Swedish Erotica: Bachelor Party | Action | Mystique | 1983 | ||
Swedish Erotica: Beat' Em & Eat 'Em | Action | Mystique | 1982 | ||
Swedish Erotica: Custer's Revenge | Action | Mystique | 1983 | ||
Sword of Saros | Adventure | Starpath | 1983 | ||
Swordquest: Earthworld | Action, Adventure | Atari | 1982 | ||
Swordquest: Fireworld | Adventure | Atari | 1982 | ||
Swordquest: Waterworld | Adventure | Atari | 1983 | ||
Tac-Scan | Action | Sega | 1983 | ||
Tank Brigade | Panda Computer Games | 1983 | |||
Tank City | Action Hi-Tech | ||||
Tanks But No Tanks | Zimag | 1983 | |||
Tapeworm | Action | Spectravision | 1982 | ||
Tapper | Action | Sega | 1984 | ||
Task Force | Froggo | 1988 | |||
Tax Avoiders | Action | American Videogame | 1983 | ||
Taz | Action | Atari | 1984 | ||
Tempest | |||||
Tennis | Sports | Activision | 1981 | ||
Texas Chainsaw Massacre | Action | Wizard Video | 1983 | ||
The Fly | US Games | ||||
The Music Machine | Action, Educational | Sparrow, HomeComputer Software | 1983 | ||
Threshold | Action | Tigervision | 1983 | ||
Thunderground | Action | Sega | 1983 | ||
Time Pilot | Action | Coleco | 1983 | 1 | 3 |
Time Warp | Zellers | ||||
Title Match Pro Wrestling | Sports | Absolute Entertainment | 1989 | ||
Tomarc The Barbarian | Action | Xonox | 1983 | ||
Tomcat: The F-14 Fighter Simulator AKA Dan Kitchen's Tomcat: The F-14 Fighter Simulator | Action, Simulation | Absolute Entertainment | 1988 | ||
Tooth Protectors | Action | DSD/Camelot | 1983 | ||
Top Gun | |||||
Towering Inferno | Action | US Games | 1982 | ||
Track & Field | Sports | Atari | 1984 | ||
Treasure Below | Video Gems | ||||
Trick Shot | Sports | Imagic | 1983 | ||
Tron: Deadly Discs | Action | M-Network | 1982 | ||
Tunnel Runner | Action | CBS Electronics | 1983 | ||
Turmoil | Action | 20th Century Fox | 1982 | ||
Tutankham | Action | Parker Brothers | 1983 | ||
UFI und sein gefährlicher Einsatz | Adventure | Atari | 1983 | ||
Universal Chaos | Action | Telegames | 1983 | ||
Up'n Down | Action, Racing / Driving | Sega | 1984 | ||
Vanguard | Action | Atari | 1982 | ||
Venture | Action | Coleco | 1982 | ||
Video Checkers | Strategy | Atari | 1980 | ||
Video Chess | Strategy | Atari | 1979 | ||
Video Jogger | Action | Exus Corporation | 1983 | ||
Video Life | CommaVid | 1981 | |||
Video Olympics | Action | Atari | 1977 | 2 | 5 |
Video Pinball | Atari | 1981 | 2 | 4.5 | |
Video Reflex | Action | Exus Corporation | 1983 | ||
Vulture Attack | K-Tel Vision | ||||
Wabbit | Action | Apollo | 1982 | ||
Wall Ball | Avalon Hill | 1983 | |||
Wall Defender | Action | Bomb | 1983 | ||
War Zone | Action Hi-Tech | ||||
Warlords | Action | Atari | 1981 | ||
Warplock | Action | Data Age | 1982 | ||
Weird Bird | US Games | ||||
Wing War | Action | Imagic | 1983 | ||
Winter Games | Action, Sports | Epyx | 1987 | ||
Wizard of Wor | Action | CBS Electronics | 1982 | ||
Word Zapper | Action | US Games | 1982 | ||
Worm War I | 20th Century Fox | 1982 | |||
Xenophobe | Action | Atari | 1990 | ||
X-man | Action | Universal Gamex | 1983 | 2 | 3 |
Yars' Return | |||||
Yars' Revenge | Atari | 05.1982 | 2 | 2.5 | |
Zaxxon | Action | Coleco | 1982 | ||
Zoo Fun | Home Vision | ||||
Z-Tack | Action | Bomb | 1983 |
Artillery Duel Donkey Kong Air-Sea Battle Bank Heist Ski Hunt RealSports Tennis Pac-Man Pitfall! Video Pinball X-man |
Pitfall II: Lost Caverns Space Invaders Breakout Air-Sea Battle Pac-Man Pitfall! E.T. The Extra-Terrestrial |
Pac-Man Space Invaders Pitfall! E.T. The Extra-Terrestrial Air-Sea Battle Breakout Pitfall II: Lost Caverns Adventure Yars' Revenge Combat |