Atari 5200
Games
Titel | Genre | Firma | Release | # | Ø |
---|
Astro Chase | | Parker Brothers | 1984 | | |
Ballblazer | | Atari Corp. | 1986 | | |
Beamrider | | Activision | 1983 | | |
Berzerk | | Atari, Inc. | 1983 | | |
Blueprint | | CBS Electronics | 1983 | | |
Bounty Bob Strikes Back | | Big Five Software | 1984 | | |
Buck Rogers: Planet of Zoom | | Sega | 1983 | | |
Centipede | | Atari, Inc. | 1982 | | |
Choplifter! | | Atari, Inc. | 1984 | | |
Congo Bongo | | Sega | 1983 | | |
Countermeasure | | Atari, Inc. | 1982 | | |
Defender | | Atari, Inc. | 1982 | | |
Dig Dug | | Atari, Inc. | 1983 | | |
Frogger | | Parker Brothers | 1983 | | |
Frogger II: Threeedeep! | | Parker Brothers | 1983 | | |
Galaxian | | Atari, Inc. | 1982 | | |
Gorf | | CBS Electronics | 1983 | | |
Gremlins | | Atari Corp. | 1986 | | |
Gyruss | | Parker Brothers | 1984 | | |
H.E.R.O. | | Activision | 1984 | | |
James Bond 007 | | Parker Brothers | 1984 | | |
Joust | | Atari, Inc. | 1983 | | |
Jungle Hunt | | Atari, Inc. | 1983 | | |
Kaboom! | | Activision | 1984 | | |
Kangaroo | | Atari, Inc. | 1983 | | |
Keystone Kapers | | Activision | 1984 | | |
K-Razy Shoot-Out | | CBS Electronics | 1983 | | |
Mario Bros. | | Atari, Inc. | 1983 | | |
Megamania | | Activision | 1983 | | |
Meteorites | | Electra Concepts | 1983 | | |
Miner 2049er | | Big Five Software | 1983 | 2 | 3.5 |
Missile Command | | Atari, Inc. | 1982 | | |
Montezuma's Revenge | | Parker Brothers | 1984 | | |
Moon Patrol | | Atari, Inc. | 1983 | 1 | 5 |
Mountain King | | CBS Electronics | 1983 | | |
Mr. Do!'s Castle | | Parker Brothers | 1984 | | |
Ms. Pac-Man | | Atari, Inc. | 1983 | | |
Pac-Man | | Atari, Inc. | 1982 | | |
Pengo | | Atari, Inc. | 1983 | | |
Pitfall II: Lost Caverns | | Activision | 1984 | | |
Pitfall! | | Activision | 1984 | | |
Pole Position | | Atari, Inc. | 1983 | | |
Popeye | | Parker Brothers | 1983 | | |
Q*bert | | Parker Brothers | 1983 | | |
Qix | | Atari, Inc. | 1982 | | |
Quest for Quintana Roo | | Sunrise Software | 1984 | | |
Realsports Baseball | | Atari, Inc. | 1982 | | |
Realsports Football | | Atari, Inc. | 1982 | | |
Realsports Soccer | | Atari, Inc. | 1982 | | |
Realsports Tennis | | Atari, Inc. | 1982 | | |
Rescue on Fractalus! | | Atari Corp. | 1986 | | |
River Raid | | Activision | 1983 | | |
Robotron: 2084 | | Atari, Inc. | 1983 | | |
Space Dungeon | | Atari, Inc. | 1983 | | |
Space Invaders | | Atari, Inc. | 1982 | 1 | 5 |
Space Shuttle | | Activision | 1983 | | |
Star Raiders | | Atari | 1982 | | |
Star Trek: Strategic Operations Simulator | | Sega | 1983 | | |
Star Wars: Return of the Jedi Death Star Battle | | Parker Brothers | 1983 | | |
Star Wars: The Arcade Game | | Parker Brothers | 1983 | | |
Super Breakout | | Atari, Inc. | 1982 | | |
Super Cobra | | Parker Brothers | 1983 | | |
The Activision Decathlon | | Activision | 1983 | | |
The Dreadnaught Factor | | Activision | 1983 | | |
Vanguard | | Atari, Inc. | 1983 | | |
Wizard of Wor | | CBS Electronics | 1983 | | |
Zaxxon | | Sega | 1984 | | |
Zenji | | Activision | 1984 | | |
Zone Ranger | | Activision | 1984 | | |
69 Games in der Datenbank
Reviews
Neueste Bewertungen
Bestbewertet
Meistbewertet