Titel | Genre | Firma | Release | # | Ø |
---|---|---|---|---|---|
4-Tris | Puzzle | Joe Zbiciak | 2001 | ||
ABPA Backgammon | Board game | Mattel Electronics | 1979 | ||
Advanced Dungeons & Dragons | Action-adventure | Mattel Electronics | 1982 | 3 | 4.33 |
Advanced Dungeons & Dragons: Treasure Of Tarmin | Role-playing | Mattel Electronics | 1983 | ||
Armor Battle | Shoot 'em up | Mattel Electronics | 1979 | ||
Astrosmash | Shoot 'em up | Mattel Electronics | 1981 | 3 | 3.33 |
Atlantis | Shoot 'em up | Imagic | 1982 | 2 | 4 |
Auto Racing | Racing | Mattel Electronics | 1979 | 2 | 4.5 |
B-17 Bomber | Shoot 'em up | Mattel Electronics | 1982 | 3 | 4 |
BASIC programming language | Educational | Mattel Electronics | 1982 | ||
Beamrider | Shoot 'em up | Activision | 1983 | ||
Beauty And The Beast | Platform | Imagic | 1982 | ||
Blix | Puzzle | Good Deal Games | 2014 | ||
Blockade Runner | Shoot 'em up | Interphase Technologies Inc. | 1983 | ||
Body Slam Super Pro Wrestling | Sports | INTV Corporation | 1988 | ||
Bomb Squad | Puzzle | Mattel Electronics | 1982 | ||
Boxing | Sports | Mattel Electronics | 1981 | ||
Bump N Jump | Driving | Data East | 1983 | ||
Burgertime | Puzzle | Data East, Bally Midway | 1982 | 3 | 5.67 |
Busy Bodies | Educational | World Book, RealTime Associates | 1988 | ||
Buzz Bombers | Shoot 'em up | Mattel Electronics | 1983 | ||
Carnival | Shoot 'em up | Colecovision | 1980 | ||
Centipede | Shoot 'em up | Atarisoft | 1983 | ||
Championship Tennis | Sports | Dextell Ltd. | 1986 | ||
Checkers | Board game | Mattel Electronics | 1980 | ||
Chip Shot Super Pro Golf | Sports | INTV Corporation | 1987 | ||
Christmas Carol vs. The Ghost Of Christmas Presents | Action | Left Turn Only | 2012 | ||
Circus | |||||
Commando | Shoot 'em up | INTV Corporation | 1987 | ||
Congo Bongo | Platform | Sega | 1983 | ||
Conversational French | Educational | Mattel Electronics | 1982 | ||
Crosswords I | Puzzle | Mattel Electronics | 1982 | ||
Crosswords II | Puzzle | Mattel Electronics | 1982 | ||
Crosswords III | Puzzle | Mattel Electronics | 1982 | ||
Defender | Shoot 'em up | Atarisoft | 1983 | ||
Demon Attack | Shoot 'em up | Imagic | 1982 | 3 | 4 |
Dig Dug | Action | Atarisoft | 1987 | ||
Diner | Action | INTV Corporation | 1987 | ||
Donkey Kong | Platform | Colecovision | 1982 | 1 | 2 |
Donkey Kong Junior | Platform | Colecovision | 1983 | ||
Dracula | Action | Imagic | 1983 | ||
Dragonfire | Action | Imagic | 1982 | ||
Draughts | Board game | Mattel Electronics | |||
Easter Eggs | Action | Mattel Electronics | 1981 | ||
Family Budgeting | Educational | Mattel Electronics | 1982 | ||
Fathom | Action | Imagic | 1983 | 3 | 3.33 |
Frog Bog | Platform | Mattel Electronics | 1982 | 3 | 3 |
Frogger | Platform | Parker Brothers | 1983 | ||
Geo Graphics | Educational | World Book, RealTime Associates | 1988 | ||
Geography Challenge | Educational | Mattel Electronics | 1982 | ||
Happy Trails | Puzzle | Activision | 1983 | ||
Horse Racing | Sports | Mattel Electronics | 1980 | ||
Hover Force | Shoot 'em up | INTV Corporation | 1986 | ||
Ice Trek | Action | Imagic | 1983 | ||
Jack LaLanne's Physical Conditioning | Educational | Mattel Electronics | 1982 | ||
Jungle Math | Educational | World Book, RealTime Associates | 1988 | ||
Kool Aid Man | Action | Mattel Electronics | 1983 | ||
Lady Bug | Puzzle | Colecovision | 1983 | ||
Las Vegas Poker and Blackjack | Gambling | Mattel Electronics | 1979 | ||
Las Vegas Roulette | Gambling | Mattel Electronics | 1980 | ||
Learning Fun I | Educational | INTV Corporation | 1987 | ||
Learning Fun II | Educational | INTV Corporation | 1987 | ||
Lock N Chase | Puzzle | Mattel Electronics | 1982 | ||
Loco-Motion | Puzzle | Mattel Electronics | 1983 | ||
Major League Baseball | Sports game | Mattel Electronics | 1980 | ||
Map Mazes | Educational | World Book, RealTime Associates | 1988 | ||
Masters Of The Universe The Power Of He-Man | Shoot 'em up | Mattel Electronics | 1983 | 2 | 2.5 |
Melody Blaster | Educational | Mattel Electronics | 1983 | ||
Microsurgeon | Puzzle Shoot 'em up | Imagic | 1982 | 4 | 3.5 |
Mind Strike | Puzzle | Mattel Electronics | 1983 | ||
Minehunter | Puzzle | Ryan Kinnen | 2004 | ||
Mission-X | Shoot 'em up | Mattel Electronics | 1983 | 2 | 3.5 |
Motocross | Racing | Mattel Electronics | 1983 | ||
Mountain Madness: Super Pro Skiing | Sports | INTV Corporation | 1988 | ||
Mouse Trap | Puzzle | Coleco | 1982 | ||
Mr. Basic Meets Bits N Bytes | Shoot 'em up | Mattel Electronics | 1983 | ||
NASL Soccer | Sports | Mattel Electronics | 1979 | ||
NBA Basketball | Sports | Mattel Electronics | 1980 | ||
NFL Football | Sports | Mattel Electronics | 1979 | ||
NHL Hockey | Sports | Mattel Electronics | 1980 | ||
Night Stalker | Shoot 'em up | Mattel Electronics | 1982 | 2 | 3 |
Nounsense | Educational | World Book, RealTime Associates | 1988 | ||
Nova Blast | Shoot 'em up | Imagic | 1983 | ||
Pac Man | Puzzle | Atarisoft | 1983 | ||
PBA Bowling | Sports | Mattel Electronics | 1981 | ||
PGA Golf | Sports | Mattel Electronics Sears | 1980 | ||
Piggy Bank | Action | BBWW Games | 2015 | 1 | 4 |
Pinball | Platform | Mattel Electronics | 1983 | 1 | 5 |
Pitfall! | Platform | Activision | 1982 | ||
Pole Position | Racing | Atarisoft | 1988 | ||
Popeye | Platform | Parker Brothers | 1983 | ||
Q*Bert | Puzzle platform | Parker Brothers | 1983 | ||
Reversi | Board game | Mattel Electronics | 1982 | 3 | 5.33 |
River Raid | Shoot 'em up | Activision | 1983 | ||
Royal Dealer | Card Game | Mattel Electronics | 1982 | ||
Safecracker | Action Shoot 'em up | Imagic | 1983 | ||
Same Game and Robots | Michael Hayes, David Harley | 2004 | |||
Scooby Doo's Maze Chase | Puzzle | Mattel Electronics | 1983 | ||
Sea Battle | Shoot 'em up | Mattel Electronics | 1980 | 3 | 3 |
Sewer Sam | Shoot 'em up | Interphase Technologies Inc. | 1983 | ||
Shapes In Space | Educational | World Book, RealTime Associates | 1988 | ||
Shark! Shark! | Action | Mattel Electronics | 1982 | 2 | 4 |
Sharp Shot | Action | Mattel Electronics | 1982 | ||
Skiing | Sports | Mattel Electronics Sears | 1980 | 3 | 3.33 |
Slam Dunk Super Pro Basketball | Sports | INTV Corporation | 1987 | ||
Slap Shot Super Pro Hockey | Sports | INTV Corporation | 1987 | ||
Snafu | Puzzle | Mattel Electronics | 1981 | 4 | 4.75 |
Space Armada | Shoot 'em up | Mattel Electronics | 1981 | 3 | 2 |
Space Battle | Shoot 'em up | Mattel Electronics | 1980 | ||
Space Hawk | Shoot 'em up | Mattel Electronics | 1981 | ||
Space Patrol | Shoot 'em up | Joe Zbiciak | 2007 | ||
Space Spartans | Shoot 'em up | Mattel Electronics | 1982 | ||
Spelling Challenge | Educational | Mattel Electronics | 1982 | ||
Spiker Super Pro Volleyball | Sports | INTV Corporation | 1989 | ||
Stadium Mud Buggies | Racing | INTV Corporation | 1989 | ||
Stampede | Action | Activision | 1982 | ||
Star Strike | Action Shoot 'em up | Mattel Electronics | 1982 | 2 | 2 |
Star Wars The Empire Strikes Back | Shoot 'em up | Parker Brothers | 1983 | ||
Stonix | Arnauld Chevallier, David Harley, Heather Harley | 2004 | |||
Story Stopper | Educational | World Book, RealTime Associates | 1988 | ||
Sub Hunt | Shoot 'em up | Mattel Electronics | 1982 | ||
Super Cobra | Shoot 'em up | Parker Brothers | 1983 | ||
Super Pro Decathlon | Sports | INTV Corporation | 1988 | ||
Super Pro Football | Sports | INTV Corporation | 1986 | ||
Swords & Serpents | Action | Imagic | 1982 | 3 | 2.67 |
Tale Teller | Educational | World Book, RealTime Associates | 1988 | ||
Tennis | Sports | Mattel Electronics | 1980 | ||
The Dreadnaught Factor | Shoot 'em up | Activision | 1983 | ||
The Electric Company: Math Fun | Educational | Mattel Electronics | 1979 | ||
The Electric Company: Word Fun | Educational | Mattel Electronics | 1980 | ||
The Jetsons Way With Words | Educational | Mattel Electronics | 1983 | ||
Thin Ice | Action | INTV Corporation | 1986 | 2 | 4 |
Thunder Castle | Action | INTV Corporation | 1986 | ||
Time Trip | Educational | World Book, RealTime Associates | 1988 | ||
Tops In Terms | Educational | World Book, RealTime Associates | 1988 | ||
Tower Of Doom | Action | INTV Corporation | 1987 | 3 | 4.33 |
Triple Action | Action Shoot 'em up | Mattel Electronics | 1981 | 3 | 4 |
Triple Challenge | Board game | INTV Corporation | 1987 | ||
Tron Deadly Discs | Shoot 'em up | Mattel Electronics | 1982 | 3 | 4.33 |
Tron Maze-A-Tron | Action | Mattel Electronics | 1982 | 3 | 3 |
Tron Solar Sailer | Shoot 'em up | Mattel Electronics | 1983 | ||
Tropical Trouble | Action | Imagic | 1982 | ||
Truckin | Driving | Imagic | 1983 | ||
Turbo | Racing | Colecovision | 1983 | ||
Tutankham | Shoot 'em up | Parker Brothers | 1982 | ||
USFC Chess | Board game | Mattel Electronics | 1983 | ||
Utopia | Action | Mattel Electronics | 1981 | ||
Vectron | Shoot 'em up | Mattel Electronics | 1982 | 1 | 3 |
Venture | Shoot 'em up | Colecovision | 1983 | ||
Volleyball | Sports | ||||
White Water | Action | Imagic | 1983 | ||
Wordsmith | Educational | World Book, RealTime Associates | 1988 | ||
World Champion Baseball | Sports | INTV Corporation | 1986 | 1 | 2 |
World Cup Soccer | Sports | Dextell Ltd. | 1985 | ||
World Series Major League Baseball | Sports | Mattel Electronics | 1983 | ||
Worm Whomper | Shoot 'em up | Activision | 1983 | ||
Wrestling | Sports | ||||
Write It Right | Educational | World Book, RealTime Associates | 1988 | ||
Zaxxon | Shoot 'em up | Colecovision | 1983 | ||
Zoo Review | Educational | World Book, RealTime Associates | 1988 |
Donkey Kong Tower Of Doom Thin Ice Mission-X Masters Of The Universe The Power Of He-Man Fathom Burgertime Shark! Shark! Tron Maze-A-Tron Advanced Dungeons & Dragons |
Burgertime Reversi Snafu Advanced Dungeons & Dragons Tower Of Doom Tron Deadly Discs B-17 Bomber Demon Attack Triple Action Microsurgeon |
Microsurgeon Snafu Astrosmash Advanced Dungeons & Dragons Skiing Space Armada Fathom Demon Attack Burgertime B-17 Bomber |