# | Vorwoche | Titel | Publisher | Wo. | ||
1 | 1 | ![]() | ![]() | Fifa 11 | Electronic Arts | 40 |
2 | 2 | ![]() | ![]() | Pro Evolution Soccer 2011 (Platinum) | Konami | 6 |
3 | 10 | ![]() | ![]() | WWE All-Stars | Thq | 14 |
4 | 8 | ![]() | ![]() | Fifa 10 (Platinum) | Electronic Arts | 7 |
5 | 6 | ![]() | ![]() | Fifa Street 2 | Electronic Arts | 4 |
6 | 4 | ![]() | ![]() | Burnout Dominator | Electronic Arts | 4 |
7 | 3 | ![]() | ![]() | WWE Smackdown Vs. Raw 2011 | Thq | 2 |
8 | 5 | ![]() | ![]() | Fifa 11 (Platinum) | Electronic Arts | 10 |
9 | RE | ![]() | ![]() | Gta: San Andreas (Swp) | Ak-tronic | 1 |
10 | RE | ![]() | ![]() | Toy Story 3 - Das Videospiel | Disney Interactive | 1 |
Beyond Good & Evil Pro Evolution Soccer 4 Ratchet & Clank 2 Lara Croft Tomb Raider: Legend Resident Evil 4 Die Sims 2 Burnout 3: Takedown SingStar '80s Tekken Tag Tournament Tony Hawk's Pro Skater 3 |