# | Vorwoche | Titel | Publisher | Wo. | ||
1 | 1 | ![]() | ![]() | Super Mario 3D World + Bowser's Fury | NINTENDO | 2 |
2 | 2 | ![]() | ![]() | Mario Kart 8 Deluxe | NINTENDO | 200 |
3 | 4 | ![]() | ![]() | Super Mario Party | NINTENDO | 122 |
4 | 8 | ![]() | ![]() | The Legend Of Zelda: Breath Of The Wild | NINTENDO | 204 |
5 | 6 | ![]() | ![]() | New Super Mario Bros. U Deluxe | NINTENDO | 104 |
6 | 10 | ![]() | ![]() | Animal Crossing: New Horizons | NINTENDO | 49 |
7 | 5 | ![]() | ![]() | Just Dance 2021 | UBISOFT | 15 |
8 | 7 | ![]() | ![]() | Super Mario 3D All-Stars | NINTENDO | 23 |
9 | RE | ![]() | ![]() | Super Mario Odyssey | NINTENDO | 149 |
10 | RE | ![]() | ![]() | Minecraft | NINTENDO | 108 |
Bubble Cats Rescue Mario + Rabbids: Kingdom Battle Super Mario Odyssey Octopath Traveler Brawlout Pokémon Schild Pokémon Schwert Ring Fit Adventure Mario Kart 8 Deluxe Super Mario Bros. 35 |