# | Vorwoche | Titel | Publisher | Wo. | ||
1 | 1 | ![]() | ![]() | Mario Kart 8 Deluxe | NINTENDO | 196 |
2 | RE | ![]() | ![]() | Ring Fit Adventure | NINTENDO | 50 |
3 | 4 | ![]() | ![]() | Super Mario Party | NINTENDO | 118 |
4 | 2 | ![]() | ![]() | Animal Crossing: New Horizons | NINTENDO | 45 |
5 | 5 | ![]() | ![]() | New Super Mario Bros. U Deluxe | NINTENDO | 100 |
6 | 7 | ![]() | ![]() | The Legend Of Zelda: Breath Of The Wild | NINTENDO | 200 |
7 | 6 | ![]() | ![]() | Just Dance 2021 | UBISOFT | 11 |
8 | 3 | ![]() | ![]() | Super Mario 3D All-Stars | NINTENDO | 19 |
9 | RE | ![]() | ![]() | 51 Worldwide Games | NINTENDO | 9 |
10 | 9 | ![]() | ![]() | Super Mario Odyssey | NINTENDO | 147 |
Octopath Traveler Brawlout Pokémon Schild Pokémon Schwert Ring Fit Adventure Mario Kart 8 Deluxe Super Mario Bros. 35 Super Mario 3D All-Stars Super Mario Maker 2 The Legend Of Zelda: Link's Awakening |