# | Vorwoche | Titel | Publisher | Plattformen | Wo. | ||
1 | 2 | ![]() | ![]() | EA Sports FC 25 | ELECTRONIC ARTS | Switch Playstation 5 Playstation 4 Xbox Series X | 19 |
2 | 3 | ![]() | ![]() | Super Mario Party Jamboree | NINTENDO | Switch | 16 |
3 | 1 | ![]() | ![]() | Donkey Kong Country Returns | NINTENDO | Switch | 3 |
4 | ![]() | ![]() | ![]() | Sniper Elite: Resistance | FIRESHINE GAMES | Playstation 5 Playstation 4 Xbox Series X | 1 |
5 | 5 | ![]() | ![]() | Minecraft | MOJANG | Switch Playstation 5 Playstation 4 | 325 |
6 | 4 | ![]() | ![]() | Mario Kart 8 | NINTENDO | Switch | 403 |
7 | 7 | ![]() | ![]() | Super Mario Bros. Wonder | NINTENDO | Switch | 64 |
8 | 8 | ![]() | ![]() | Nintendo Switch Sports | NINTENDO | Switch | 130 |
9 | 6 | ![]() | ![]() | Call Of Duty: Black Ops 6 | ACTIVISION BLIZZARD | Playstation 5 Playstation 4 Xbox Series X | 14 |
10 | 10 | ![]() | ![]() | Grand Theft Auto V | TAKE 2 | Playstation 5 Playstation 4 Xbox Series X Xbox One | 193 |
Xenoblade Chronicles Pandora's Tower Project Zero 2: Wii Edition The Legend Of Zelda: The Minish Cap Gran Turismo 7 Super Mario Odyssey Time Crisis 3 Time Crisis II Time Crisis Hogwarts Legacy |
Super Mario Land Tetris Mario Kart 64 Grand Theft Auto: San Andreas Super Mario Kart Die Sims 2 Mario Kart DS Super Mario Bros. Die Sims Super Mario World |