# | Vorwoche | Titel | Publisher | Plattformen | Wo. | ||
1 | 1 | ![]() | ![]() | Mario Kart 8 | NINTENDO | Switch | 274 |
2 | 3 | ![]() | ![]() | Nintendo Switch Sports | NINTENDO | Switch | 16 |
3 | 5 | ![]() | ![]() | FIFA 22 | ELECTRONIC ARTS | Playstation 4 Switch Playstation 5 Xbox One Xbox Series X | 45 |
4 | 6 | ![]() | ![]() | Minecraft | MICROSOFT | Switch Xbox One | 198 |
5 | 7 | ![]() | ![]() | Mario Party Superstars | NINTENDO | Switch | 37 |
6 | 2 | ![]() | ![]() | Xenoblade Chronicles 3 | NINTENDO | Switch | 3 |
7 | 9 | ![]() | ![]() | Mario Strikers: Battle League Football | NINTENDO | Switch | 10 |
8 | RE | ![]() | ![]() | The Legend Of Zelda: Breath Of The Wild | NINTENDO | Switch | 160 |
9 | RE | ![]() | ![]() | Grand Theft Auto V | ROCKSTAR GAMES | Playstation 4 Playstation 5 Xbox One Xbox Series X | 187 |
10 | 8 | ![]() | ![]() | EA Sports F1 22 | ELECTRONIC ARTS | Playstation 4 Playstation 5 Xbox One Xbox Series X | 7 |
Super Mario Land Tetris Mario Kart 64 Grand Theft Auto: San Andreas Die Sims 2 Super Mario Kart Mario Kart DS Super Mario Bros. Die Sims Super Mario World |