# | Vorwoche | Titel | Publisher | Plattformen | Wo. | ||
1 | RE | ![]() | ![]() | Hogwarts Legacy | WB INTERACTIVE ENTERTAINMENT | Switch Playstation 5 Playstation 4 Xbox One Xbox Series X | 30 |
2 | 2 | ![]() | ![]() | Super Mario Bros. Wonder | NINTENDO | Switch | 5 |
3 | ![]() | ![]() | ![]() | Super Mario RPG | NINTENDO | Switch | 1 |
4 | 3 | ![]() | ![]() | EA Sports FC 24 | ELECTRONIC ARTS | Switch Playstation 5 Playstation 4 Xbox Series X | 8 |
5 | 1 | ![]() | ![]() | Call Of Duty: Modern Warfare III | ACTIVISION BLIZZARD | Playstation 5 Playstation 4 Xbox Series X | 2 |
6 | 4 | ![]() | ![]() | Mario Kart 8 | NINTENDO | Switch | 340 |
7 | ![]() | ![]() | ![]() | Naruto x Boruto: Ultimate Ninja Storm Connections | BANDAI NAMCO | Playstation 5 Switch Playstation 4 Xbox Series X | 1 |
8 | 6 | ![]() | ![]() | The Legend Of Zelda: Tears Of The Kingdom | NINTENDO | Switch | 28 |
9 | 5 | ![]() | ![]() | Marvel's Spider-Man 2 | SONY | Playstation 5 | 5 |
10 | 7 | ![]() | ![]() | Minecraft | MOJANG | Switch Playstation 4 | 262 |
Super Mario Land Tetris Mario Kart 64 Grand Theft Auto: San Andreas Super Mario Kart Die Sims 2 Mario Kart DS Super Mario Bros. Die Sims Super Mario World |