# | Vorwoche | Titel | Publisher | Plattformen | Wo. | ||
1 | 1 | ![]() | ![]() | Mario Kart 8 | NINTENDO | Switch | 193 |
2 | 3 | ![]() | ![]() | FIFA 21 | ELECTRONIC ARTS | Playstation 4 Xbox One Playstation 5 Xbox Series X | 15 |
3 | 4 | ![]() | ![]() | Animal Crossing: New Horizons | NINTENDO | Switch | 43 |
4 | 5 | ![]() | ![]() | Super Mario 3D All-Stars | NINTENDO | Switch | 18 |
5 | 6 | ![]() | ![]() | Super Mario Party | NINTENDO | Switch | 94 |
6 | RE | ![]() | ![]() | Just Dance 2021 | UBISOFT | Switch Playstation 4 Xbox One Playstation 5 | 6 |
7 | 7 | ![]() | ![]() | New Super Mario Bros. U | NINTENDO | Switch | 52 |
8 | 8 | ![]() | ![]() | Minecraft | AK-TRONIC | Switch Playstation 4 | 129 |
9 | 10 | ![]() | ![]() | The Legend Of Zelda: Breath Of The Wild | NINTENDO | Switch | 140 |
10 | RE | ![]() | ![]() | Assassin's Creed Valhalla | UBISOFT | Playstation 4 Xbox One Playstation 5 | 9 |
Octopath Traveler Brawlout Yo-Kai Watch 3 Yo-Kai Watch Pokémon Schild Pokémon Schwert The Legend Of Zelda: Oracle Of Ages Turok: Dinosaur Hunter Ring Fit Adventure Mario Kart 8 Deluxe |
Super Mario Land Tetris Mario Kart 64 Grand Theft Auto: San Andreas Die Sims 2 Mario Kart DS Super Mario Kart Die Sims Super Mario Bros. Pokémon - Blaue Edition |